World Trophy
(Official)
Pl.  TEAM    DAY 1    DAY 2    DAY 3    DAY 4    DAY 5    DAY 6    TOTAL 
No.  Driver  Cl.                           
FINLAND    3:10.18  (1)  4:33.76  (2)  1:52.27  (1)  1:53.12  (1)          12:15.33 
SILVAN PETTERI  E1  1:01.98    30.52    35.66    21.57            2:30.38 
80  SALMINEN JUHA  E2  40.65    55:26.12    0.00    3.61            44.57 
110  SAARENKOSKI MIKA  E2  1:30.40    1:30.69    54.53    46.33            2:17.02 
153  ARO SAMULI  E3  0.00    0.00    0.00    7.01            8.83 
164  LAAKSONEN JANI  E3  1:12.26    2:05.71    43.41    52.17            4:27.37 
171  AHOLA MIKA  E3  15.29    26.84    33.20    34.60            2:07.16 
ITALY    3:48.15  (2)  4:16.75  (1)  3:02.77  (3)  2:32.00  (2)          15:30.84 
17  BAZZURRI ROBERTO  E1  47.56    47.19    47.73    9.41            2:50.86 
47  BELOMETTI ALESSANDRO  E1  32.27    28.91    18.96    27.98            1:49.90 
59  RINALDI MARIO  E1  27.61    1:04.09    50.34    44.69            3:50.25 
114  BOTTURI ALESSANDRO  E2  1:18.88    51.37    52.93    43.10            4:08.50 
132  SALA GIOVANNI  E2  1:46.83    1:44.64    58.73    1:19.07            0.00 
166  ZANNI ALESSANDRO  E3  41.83    1:05.19    12.81    26.82            2:51.33 
FRANCE    4:38.96  (3)  5:16.56  (3)  3:00.30  (2)  3:01.62  (3)          17:41.05 
PLANET FABIEN  E1  29.86    31.94    39.30    17.21            2:10.29 
30  GERMAIN MARC  E1  25.66    52.99    24.38    3.67            1:46.92 
44  MIQUEL DAMIEN  E1  1:20.82    1:24.73    1:02.13    55.30            4:04.94 
69  ANDRE RAPHAEL  E1  1:01.20    1:12.14    25.41    1:03.86            3:42.61 
115  GUILLAUME SEBASTIAN  E2  1:21.42    1:14.76    44.07    41.58            4:28.02 
155  ALBEPART EMMANUEL  E3  1:41.62    1:59.77    47.14    1:08.54            1:28.27 
SWEDEN    5:40.56  (4)  6:24.86  (4)  3:41.56  (4)  3:29.35  (4)          21:18.73 
LARSSON RICHARD  E1  57.50    33.50    39.47    24.61            2:49.28 
51  GUSTAFSSON NIKLAS  E1  1:14.29    1:21.33    49.83    58.92            4:24.37 
82  TORESSON ANDREAS  E2  1:54.48    1:52.11    1:32.78    1:14.37            4:19.02 
100  LJUNGGREN JOAKIM  E2  2:19.40    1:43.75    1:19.32    1:00.50            4:41.32 
150  CARLSSON BJORNE  E3  42.73    54.17    21.74    22.10            2:41.08 
190  ERIKSSON ANDERS  E3  51.56    4:11.51    31.20    43.22            2:23.66 
GREAT BRITAIN    6:33.38  (5)  6:51.63  (5)  3:56.94  (5)  4:23.68  (5)          24:43.37 
EDMONDSON PAUL  E1  18.04    19.62    18.68    17.16            1:23.51 
20  BRAYBROOK WAYNE  E1  1:49.57    2:10.81    1:19.56    1:20.26            6:40.20 
73  HAY CHRIS  E1  2:12.34    2:08.75    2:33.17    58:11.42            5:14.44 
119  JONES EDWARD  E2  2:17.07    2:03.79    1:15.20    1:32.18            5:40.38 
151  KNIGHT DAVID  E3  15.82    8.66    5.56    0.00            32.62 
178  KNIGHT JUAN  E3  1:57.61    2:57.58    57.94    1:14.08            5:12.22 
AUSTRALIA    7:44.82  (6)  9:53.61  (6)  5:30.54  (6)  5:33.71  (6)          32:20.04 
22  SMITH DAMIAN  E1  1:02.29    1:30.46    56.00    1:01.35            5:08.84 
84  MERRIMAN STEFAN  E2  0.00    0.00    11.47    0.00            11.47 
116  HUTTON KIRK  E2  2:53.47    3:13.25    1:34.75    1:49.03            4:16.86 
134  OLIVER MICHAEL  E2  2:42.35    3:03.44    1:31.45    1:42.44            8:59.68 
174  WILLISCROFT BRADLEY  E3  1:28.68    2:06.46    1:18.34    1:08.98            6:45.06 
189  BENNETT STUART  E3  2:31.50    3:27.36    1:33.28    1:40.94            6:58.13 
SPAIN    9:38.45  (8)  10:58.76  (9)  5:51.20  (7)  6:37.71  (8)          37:07.24 
33  LLOBET DANIEL  E1  2:38.90    2:34.59    1:20.90    1:06.69            8:29.49 
49  TORT ORIOL  E1  1:53.56    3:02.04    1:19.01    1:39.74            8:55.08 
105  ARPA MIKI  E2  1:58.67    2:06.61    58.41    1:21.88            7:07.45 
120  PUIGDEMONT XAVIER  E2  1:15.11    1:32.38    1:16.43    1:16.27            6:02.89 
135  FARRES GERARD  E2  1:52.21    1:43.14    56.45    1:13.13            6:32.33 
172  JOU JOAN  E3  3:04.63    2:00:00.00    2:00:00.00    2:00:00.00            0.00 
PORTUGAL    8:54.35  (7)  10:35.66  (7)  7:34.03  (10)  7:27.04  (10)          38:46.12 
RODRIGUES HELDER  E1  38.69    20.62    1:06.30    27.98            2:48.41 
38  ENES PEDRO  E1  2:34.48    59:55.58    2:00:00.00    2:00:00.00            2:34.48 
92  PATRAO MARIO  E2  2:16.83    2:04.60    1:21.31    1:27.68            8:08.77 
127  JORGE JORDAO  E2  4:59.99    4:21.47    2:43.18    3:19.80            11:59.02 
152  GONCALVES PAULO  E3  1:20.06    2:07.63    1:05.02    42.45            6:03.39 
176  FELICIA PAULO  E3  2:04.29    1:41.34    1:18.22    1:29.13            7:12.05 
CZECH REPUBLIC    11:42.44  (12)  10:53.15  (8)  6:24.98  (8)  6:26.70  (7)          39:06.45 
JAKES IVAN  E1  1:47.03    1:55.15    48.78    48.20            5:48.76 
95  POSLEDNI BOHUMIL  E2  3:07.10    2:55.85    1:43.41    1:20.27            10:00.91 
113  KUKLIK VIT  E2  2:48.58    1:52.82    1:25.09    1:32.69            8:24.39 
140  MELICHAR PAVEL  E2  3:33.15    3:28.70    1:52.40    1:41.39            0.00 
170  CADEK DAVID  E3  2:24.53    1:48.45    1:00.70    1:14.68            6:58.92 
182  SCHEDER KAREL  E3  1:35.20    2:20.88    1:27.00    1:30.86            7:53.47 
10  NETHERLANDS    10:38.05  (10)  11:08.34  (10)  7:59.67  (11)  6:42.73  (9)          40:52.88 
13  HUBERS RALPH  E1  2:07.55    2:10.75    1:51.20    1:36.82            8:38.44 
35  TRAGTER PEDRO  E1  31.86    48.48    33.65    19.85            2:26.10 
99  ISFORDINK FRANK  E2  3:06.07    1:05:55.52    12:10.52    2:00:00.00            3:06.07 
126  VISSER MICHEL  E2  2:47.57    2:42.99    2:23.72    1:30.98            10:28.78 
141  VAN HUNNIK BAS  E2  6:46.56    3:01.76    1:33.79    1:42.65            7:33.19 
163  DAVIDS ERIK  E3  2:05.00    2:24.36    1:37.31    1:32.43            8:40.30 
11  POLAND    10:37.04  (9)  13:53.57  (11)  7:26.26  (9)  9:10.62  (11)          46:33.42 
WRÓBEL MACIEJ  E1  1:32.46    2:04.67    1:01.32    1:38.09            7:14.50 
57  ŒWIDERSKI MAREK  E1  2:05.72    3:18.77    1:30.24    1:39.59            6:20.100 
67  KÊDZIERSKI KAROL  E1  2:12.96    2:56.58    1:40.82    1:55.01            9:54.57 
97  BARTOS £UKASZ  E2  2:52.16    2:49.19    1:36.58    2:05.06            7:17.93 
124  PRZYBYSZ MAREK  E2  1:53.74    2:48.64    1:37.30    1:59.15            9:25.29 
168  PRZYGOÑSKI JAKUB  E3  2:57.37    3:14.49    2:01.43    1:58.78            6:20.13 
12  UNITED STATES    13:12.75  (13)  17:38.14  (13)  8:48.82  (12)  9:21.52  (12)          55:01.86 
26  HOESS FRED  E1  3:01.25    3:28.66    1:50.67    1:57.93            11:41.47 
66  TABER TIM  E1  4:08.36    6:11.38    2:27.57    2:54.76            17:42.98 
103  CASELLI KURT  E2  1:06.84    1:04.34    48.62    46.45            4:07.22 
121  JARRETT JIMMY  E2  2:40.00    3:48.29    2:00.45    1:31.81            11:17.35 
136  KANNEY NATHAN  E2  2:00:00.00    2:00:00.00    2:00:00.00    2:00:00.00            0.00 
177  PEARSON NICK  E3  2:16.30    3:05.47    1:41.51    2:10.57            10:12.84 
13  BELGIUM    13:58.57  (14)  18:28.83  (14)  9:42.38  (13)  9:27.83  (13)          57:48.83 
24  DESPONTIN FABRICE  E1  3:22.39    4:44.33    2:31.76    1:56.84            14:06.29 
39  GAUNIAUX KEVIN  E1  2:59.20    4:11.78    2:17.01    1:55.75            12:37.39 
60  MONSEU BENOIT  E1  4:36.53    6:51.49    2:31.26    3:22.54            12:50.26 
83  GOBLET JEAN - FRANCOIS  E2  1:59.28    2:02.07    1:25.23    1:07.15            7:16.77 
157  KLUTZ THIERRY  E3  1:01.17    1:19.95    57.12    1:05.55            4:47.42 
184  DERMINE ARNAUD  E3  5:44.74    6:10.70    3:08.63    3:44.25            6:10.70 
14  LATVIA    21:40.67  (15)  21:35.63  (15)  13:41.32  (14)  18:01.96  (16)          1:24:13.46 
36  STEFANOVICS EDUARDS  E1  4:59.91    5:58.65    3:57.45    4:30.89            19:26.90 
54  EVARSONS KRISTIANS  E1  10:09.86    8:18.74    4:55.87    5:41.80            8:26.11 
71  PUREKLIS MADARS  E1  2:58.50    3:36.37    2:16.16    2:47.44            13:16.87 
107  VINTERS EINARS  E2  5:30.39    4:35.92    3:19.68    3:17.88            18:57.66 
160  ERMANIS LAURIS  E3  6:02.47    4:18.96    2:45.14    15:35.79            14:46.10 
180  VINTERS JANIS  E3  2:09.40    3:05.73    1:22.89    1:43.95            9:19.82 
15  MEXICO    26:34.74  (17)  27:55.38  (16)  16:27.73  (16)  17:35.35  (15)          1:39:05.40 
19  DIAZ HOMERO  E1  49.60    2:14.42    49.86    46.77            5:09.21 
63  QUIJANO ALBERTO  E1  5:13.31    5:30.73    3:31.31    4:32.58            21:22.28 
91  DIAZ SERGIO  E2  4:02.31    3:54.89    2:08.50    2:29.00            14:01.20 
112  QUIJANO ARTURO  E2  8:04.09    6:17.88    4:17.02    4:02.04            25:33.74 
139  CARDENAS JUAN CARLOS  E2  10:03.99    9:57.46    5:41.04    5:52.37            18:48.58 
167  GARZA ARTURO  E3  8:25.43    10:42.86    6:08.21    5:44.96            14:10.39 
16  VENEZUELA    28:30.66  (18)  29:03.64  (17)  15:51.15  (15)  16:13.92  (14)          1:40:19.07 
53  CARDONA NICOLAS  E1  4:18.64    5:20.69    2:59.49    2:35.94            17:32.27 
86  GIMON RICARDO  E2  11:36.47    9:36.92    5:26.52    5:14.37            35:17.45 
101  BIRARDA FABIAN  E2  6:28.06    6:48.80    3:18.95    3:35.23            22:26.88 
125  RAMIREZ FERNANDO  E2  16:34.22    36:54.83    37:20.88    31:58.12            0.00 
143  MACIA FERNANDO  E2  3:31.39    3:53.10    2:05.19    2:29.26            13:19.99 
187  GONZALEZ PEDRO  E3  2:36.10    3:24.13    2:01.00    2:19.12            11:42.48 
17  HUNGARY    25:15.54  (16)  31:59.94  (18)  17:19.95  (17)  18:30.54  (17)          1:45:52.74 
41  BOROS TAMAS  E1  4:35.27    5:56.07    2:40.90    3:03.10            18:15.31 
94  DESI JANOS  E2  5:27.85    8:44.97    3:11.51    8:43.30            20:05.61 
130  TOTH LASZLO  E2  6:28.56    58:00.99    4:45.13    4:05.68            18:23.71 
144  MARKO ISTVAN  E2  6:48.53    6:49.03    5:49.59    4:38.79            11:27.82 
162  KATAI PETER  E3  3:18.98    4:05.43    2:58.36    2:36.38            15:16.54 
188  VARGA AKOS  E3  5:24.88    6:24.44    3:44.05    4:06.59            22:23.75 
18  IRELAND    29:44.46  (19)  39:53.17  (19)  19:29.80  (18)  22:45.08  (18)          2:08:35.63 
16  BUGGLE RONAN  E1  6:26.55    8:53.25    4:48.76    5:24.57            23:33.37 
40  CAMPBELL PETER  E1  9:12.28    10:54.28    5:26.99    5:23.68            16:06.60 
65  POWDERLY PHILIP  E1  4:48.67    7:27.12    2:05.97    4:31.49            18:53.25 
109  CLARKE GORDON  E2  5:45.30    7:32.33    3:47.28    4:20.59            24:19.99 
131  FITZSIMONS VINNIE  E2  6:02.32    6:25.99    3:20.80    3:34.58            21:35.11 
165  HAYES SEAMUS  E3  6:41.62    9:34.48    5:53.16    4:54.74            24:07.31 
19  CANADA    44:54.78  (21)  2:09:41.80  (20)  1:40:45.76  (19)  1:41:19.09  (19)          9:17:51.92 
31  WIESNER SEAN  E1  15:07.75    51:42.31    42:39.88    46:44.58            2:57:48.59 
87  GRAFFUNDER KELLY  E2  4:51.91    6:01.64    3:24.35    3:33.63            20:51.62 
108  WEISS ANDY  E2  39:23.95    51:52.61    41:04.17    38:34.99            2:36:02.11 
129  MOFFATT BRUCE  E2  10:57.32    12:59.33    9:32.45    7:07.00            52:42.09 
156  FRYBERGER LEE  E3  5:40.60    7:05.91    4:04.91    5:18.89            22:10.31 
179  RIVIERE CLINTON  E3  8:17.20    2:00:00.00    2:00:00.00    2:00:00.00            2:08:17.20 
20  GREECE    34:47.04  (20)  4:28:39.72  (21)  4:12:24.73  (20)  4:13:44.22  (20)          17:45:57.29 
25  KAPAGERIDIS SAVAS  E1  14:57.41    7:26.66    3:23.04    4:04.34            25:22.81 
52  CHOUNDRAS THANASSIS  E1  8:02.14    2:00:00.00    2:00:00.00    2:00:00.00            2:08:02.14 
90  SIAFARIKAS VASILIS  E2  5:07.71    2:00:00.00    2:00:00.00    2:00:00.00            6:05:07.71 
117  PRASSOS ADAMOS  E2  6:08.03    6:50.18    3:28.66    3:33.01            22:19.23 
138  SKARIS FOTIS  E2  8:42.66    14:22.88    5:33.03    6:06.87            38:18.90 
169  KOKKINOS DIMITRIS  E3  6:46.50    2:00:00.00    2:00:00.00    2:00:00.00            8:06:46.50 
21  GERMANY    11:37.01  (11)  15:08.73  (12)  10:00:00.00  (21)  10:00:00.00  (21)          30:26:45.74 
11  MEYER BERT  E1  1:59.47    2:37.36    2:00:00.00    2:00:00.00            6:04:36.83 
48  DECKER ANDRE  E1  2:51.43    4:47.49    2:00:00.00    2:00:00.00            6:02:51.43 
72  HAU STEFAN  E1  2:20.52    3:21.24    2:00:00.00    2:00:00.00            5:41.76 
147  ECKERT SASCHA  E2  2:22.40    2:21.77    2:00:00.00    2:00:00.00            6:04:44.17 
161  ENDERLEIN SWEN  E3  2:03.19    2:06.11    2:00:00.00    2:00:00.00            6:04:09.30 
193  AUERSWALD TOBIAS  E3  3:43.22    4:42.25    2:00:00.00    2:00:00.00            6:04:42.25