Manufacturers Teams
(Official)
Pl.  TEAM    DAY 1    DAY 2    DAY 3    DAY 4    DAY 5    DAY 6    TOTAL 
No.  Driver  Cl.                           
UFO YAMAHA    27.61  (1)  1:22.99  (2)  1:06.54  (2)  44.69  (3)          4:25.35 
10  OB£UCKI BARTOSZ  E1  0.00    18.90    4.73    0.00            23.63 
59  RINALDI MARIO  E1  27.61    1:04.09    50.34    44.69            3:50.25 
84  MERRIMAN STEFAN  E2  0.00    0.00    11.47    0.00            11.47 
KTM FARIOLI A    1:14.62  (2)  59.57  (1)  1:42.40  (4)  40.74  (2)          4:54.73 
RODRIGUES HELDER  E1  38.69    20.62    1:06.30    27.98            2:48.41 
151  KNIGHT DAVID  E3  15.82    8.66    5.56    0.00            32.62 
154  CERVANTES IVAN  E3  20.11    30.29    30.54    12.76            1:33.70 
HUSQVARNA CH RACING A    1:54.41  (5)  5:25.54  (7)  1:52.13  (5)  1:27.23  (4)          11:33.19 
17  BAZZURRI ROBERTO  E1  47.56    47.19    47.73    9.41            2:50.86 
171  AHOLA MIKA  E3  15.29    26.84    33.20    34.60            2:07.16 
190  ERIKSSON ANDERS  E3  51.56    4:11.51    31.20    43.22            6:35.17 
HUSABERG 1    3:21.26  (6)  3:17.71  (5)  2:11.53  (7)  2:29.00  (5)          12:16.98 
82  TORESSON ANDREAS  E2  1:54.48    1:52.11    1:32.78    1:14.37            7:06.17 
150  CARLSSON BJORNE  E3  42.73    54.17    21.74    22.10            2:41.08 
186  TARKKALA MARKO  E3  44.05    31.43    17.01    52.53            2:29.73 
KTM FARIOLI B    3:37.98  (7)  3:04.92  (4)  2:10.62  (6)  2:30.15  (6)          12:32.64 
47  BELOMETTI ALESSANDRO  E1  32.27    28.91    18.96    27.98            1:49.90 
114  BOTTURI ALESSANDRO  E2  1:18.88    51.37    52.93    43.10            4:08.50 
132  SALA GIOVANNI  E2  1:46.83    1:44.64    58.73    1:19.07            6:34.24 
GAS GAS 1    4:07.56  (8)  5:39.94  (8)  2:40.09  (8)  2:58.96  (8)          16:56.17 
122  MATTILA JARI  E2  1:54.13    2:14.28    59.56    1:01.24            6:49.21 
157  KLUTZ THIERRY  E3  1:01.17    1:19.95    57.12    1:05.55            4:47.42 
164  LAAKSONEN JANI  E3  1:12.26    2:05.71    43.41    52.17            5:19.54 
GAS GAS 2    5:02.32  (9)  5:16.60  (6)  2:56.44  (9)  2:57.27  (7)          18:02.99 
83  GOBLET JEAN - FRANCOIS  E2  1:59.28    2:02.07    1:25.23    1:07.15            7:16.77 
115  GUILLAUME SEBASTIAN  E2  1:21.42    1:14.76    44.07    41.58            4:28.02 
155  ALBEPART EMMANUEL  E3  1:41.62    1:59.77    47.14    1:08.54            6:18.20 
KTM TEAM OSTRA SWEDEN    5:07.04  (10)  6:17.49  (9)  3:27.82  (11)  3:43.12  (11)          20:50.43 
27  LINDBOM TOBIAS  E1  2:21.83    2:59.24    1:33.78    1:27.96            9:13.25 
51  GUSTAFSSON NIKLAS  E1  1:14.29    1:21.33    49.83    58.92            5:07.18 
175  WICKSELL PATRIK  E3  1:30.92    1:56.92    1:04.21    1:16.24            6:30.00 
GAS GAS 3    5:21.96  (11)  6:46.55  (11)  3:21.18  (10)  3:25.66  (10)          21:25.24 
152  GONCALVES PAULO  E3  1:20.06    2:07.63    1:05.02    42.45            6:03.39 
176  FELICIA PAULO  E3  2:04.29    1:41.34    1:18.22    1:29.13            7:12.05 
178  KNIGHT JUAN  E3  1:57.61    2:57.58    57.94    1:14.08            8:09.80 
10  YAMAHA    28:29.81  (15)  6:43.93  (10)  5:51.04  (12)  3:22.02  (9)          46:41.90 
13  HUBERS RALPH  E1  2:07.55    2:10.75    1:51.20    1:36.82            8:38.44 
37  VOGELS HANS  E1  24:41.84    2:14.17    38.25    33.63            28:52.74 
61  LAMMERTINK ERALD  E1  1:40.42    2:19.01    3:21.59    1:11.57            9:10.72 
11  KTM RACING TEAM    1:42.63  (4)  55:56.64  (12)  35.66  (1)  32.19  (1)          58:49.90 
SILVAN PETTERI  E1  1:01.98    30.52    35.66    21.57            2:30.38 
80  SALMINEN JUHA  E2  40.65    55:26.12    0.00    3.61            56:10.69 
153  ARO SAMULI  E3  0.00    0.00    0.00    7.01            8.83 
12  KTM HUNGARY    15:12.42  (14)  1:08:30.86  (13)  11:27.54  (13)  10:48.65  (12)          1:54:04.99 
130  TOTH LASZLO  E2  6:28.56    58:00.99    4:45.13    4:05.68            1:16:24.70 
162  KATAI PETER  E3  3:18.98    4:05.43    2:58.36    2:36.38            15:16.54 
188  VARGA AKOS  E3  5:24.88    6:24.44    3:44.05    4:06.59            22:23.75 
13  HONDA HM    1:40.44  (3)  1:40.16  (3)  1:36.93  (3)  2:01:11.12  (13)          4:07:03.17 
ALBERGONI SIMONE  E1  2.43    0.00    0.00    2:00:00.00            4:00:02.43 
96  SALONEN VALTTERI  E2  56.18    34.97    1:24.12    44.30            4:09.41 
166  ZANNI ALESSANDRO  E3  41.83    1:05.19    12.81    26.82            2:51.33 
14  KTM    11:57.63  (12)  1:11:21.64  (14)  15:21.62  (14)  2:03:15.08  (14)          5:44:12.16 
99  ISFORDINK FRANK  E2  3:06.07    1:05:55.52    12:10.52    2:00:00.00            5:21:12.11 
141  VAN HUNNIK BAS  E2  6:46.56    3:01.76    1:33.79    1:42.65            14:19.75 
163  DAVIDS ERIK  E3  2:05.00    2:24.36    1:37.31    1:32.43            8:40.30 
15  HUSABERG 2    13:32.36  (13)  2:06:48.28  (16)  2:03:37.02  (15)  2:03:36.90  (15)          8:30:24.81 
118  SODERBLOM CHARLIE  E2  3:39.96    4:27.40    2:10.02    2:06.04            14:14.14 
179  RIVIERE CLINTON  E3  8:17.20    2:00:00.00    2:00:00.00    2:00:00.00            8:08:17.20 
182  SCHEDER KAREL  E3  1:35.20    2:20.88    1:27.00    1:30.86            7:53.47 
16  HUSQVARNA    30:13.85  (16)  1:34:12.10  (15)  2:10:15.89  (16)  2:27:04.02  (16)          8:48:25.56 
87  GRAFFUNDER KELLY  E2  4:51.91    6:01.64    3:24.35    3:33.63            20:51.62 
247  WRACK DAVE  E1  9:39.38    15:47.74    6:51.54    23:30.39            59:28.66 
258  MAYKE DEAN  E1  15:42.56    1:12:22.72    2:00:00.00    2:00:00.00            7:28:05.28