Junior World Trophy
(Official)
Pl.  TEAM    DAY 1    DAY 2    DAY 3    DAY 4    DAY 5    DAY 6    TOTAL 
No.  Driver  Cl.                           
SPAIN    2:33.08  (2)  2:46.82  (2)  2:24.22  (4)  1:26.73  (1)          10:02.16 
14  GUERRERO CRISTOBAL  E1  1:41.56    1:32.70    1:04.23    42.29            3:51.81 
81  VILANOVA ARNAU  E2  1:04.10    43.83    49.45    31.68            3:27.78 
154  CERVANTES IVAN  E3  20.11    30.29    30.54    12.76            1:33.70 
191  GALINDO XAVIER  E3  1:08.87    1:35.07    2:00:00.00    2:00:00.00            1:08.87 
FINLAND    3:31.79  (4)  2:31.26  (1)  1:59.50  (3)  2:13.61  (3)          11:22.48 
96  SALONEN VALTTERI  E2  56.18    34.97    1:24.12    44.30            2:45.29 
122  MATTILA JARI  E2  1:54.13    2:14.28    59.56    1:01.24            59.56 
137  PELTOLA TOMI  E2  1:51.56    1:24.86    42.93    36.78            5:07.90 
186  TARKKALA MARKO  E3  44.05    31.43    17.01    52.53            2:29.73 
POLAND    3:00.11  (3)  3:59.63  (4)  1:48.27  (1)  1:39.67  (2)          11:48.84 
10  OBŁUCKI BARTOSZ  E1  0.00    18.90    4.73    0.00            23.63 
21  SZUSTER MICHAŁ  E1  27.41    54.93    18.88    7.71            2:01.97 
42  KĘDZIERSKI ŁUKASZ  E1  2:32.70    2:45.80    1:24.66    1:31.96            9:23.24 
183  ŚWIDERSKI PAWEŁ  E3  2:40.20    3:28.66    2:01.11    2:48.08            0.00 
AUSTRALIA    4:55.83  (6)  6:00.59  (6)  3:27.14  (5)  3:28.14  (5)          19:25.77 
43  ROBERTS ANTHONY  E1  1:38.29    2:28.45    2:40.90    1:24.05            6:06.23 
64  STAPLETON JACOB  E1  1:27.43    1:45.61    1:06.16    56.32            5:44.75 
89  KEARNEY GLENN  E2  1:50.11    1:46.53    1:01.57    1:07.77            6:15.38 
146  GRABHAM BEN  E2  2:34.43    2:48.22    1:19.41    1:33.59            1:19.41 
GREAT BRITAIN    5:17.25  (8)  6:23.34  (7)  3:32.68  (6)  4:22.63  (6)          22:05.04 
34  BOLTER DARYL  E1  1:17.72    1:30.35    56.54    49.53            4:52.44 
46  WAKELY SIMON  E1  1:57.17    2:36.06    1:01.05    3:27.86            6:24.22 
58  JONES DYLAN  E1  2:02.36    3:11.67    1:35.09    1:50.61            6:48.96 
98  JONES ROBERT  E2  2:47.22    2:16.93    1:37.94    1:42.49            3:59.42 
SLOVAKIA    5:40.54  (9)  6:49.75  (9)  3:45.68  (7)  4:36.65  (8)          23:16.06 
23  DOZSA JURAJ  E1  2:56.12    3:04.75    1:45.63    2:11.10            0.00 
62  KAPAJCIK ROBERT  E1  1:55.45    2:11.16    1:00.71    1:19.33            7:13.55 
104  BUCENEC TOMAS  E2  1:38.98    1:48.85    1:09.53    1:29.06            6:43.60 
159  SVITKO STEFAN  E3  2:06.11    2:49.74    1:35.44    1:48.26            9:18.91 
NETHERLANDS    7:35.70  (11)  7:13.31  (10)  4:11.40  (8)  3:19.35  (4)          24:44.48 
37  VOGELS HANS  E1  24:41.84    2:14.17    38.25    33.63            4:10.90 
61  LAMMERTINK ERALD  E1  1:40.42    2:19.01    3:21.59    1:11.57            5:49.13 
111  ADVOKAAT AMEL  E2  2:52.66    2:40.13    1:45.84    1:34.15            8:52.78 
181  PLEKKENPOL ERWIN  E3  3:02.62    3:31.64    1:47.31    1:41.47            5:51.67 
SWEDEN    6:39.05  (10)  7:26.94  (11)  4:21.33  (9)  4:29.71  (7)          25:32.90 
27  LINDBOM TOBIAS  E1  2:21.83    2:59.24    1:33.78    1:27.96            9:13.25 
118  SODERBLOM CHARLIE  E2  3:39.96    4:27.40    2:10.02    2:06.04            0.00 
133  ALMEN KRISTOFER  E2  2:46.30    2:30.78    1:43.34    1:45.51            9:49.65 
175  WICKSELL PATRIK  E3  1:30.92    1:56.92    1:04.21    1:16.24            6:30.00 
ITALY    2:26.94  (1)  2:56.11  (3)  1:51.82  (2)  20:51.04  (11)          30:03.58 
ALBERGONI SIMONE  E1  2.43    0.00    0.00    2:00:00.00            2.43 
32  CANOVA GIUSEPPE  E1  1:16.68    1:59.69    54.76    52.42            3:35.94 
68  ROTA ROBERTO  E1  1:07.83    1:34.42    1:12.73    1:06.07            4:27.36 
93  BECONI ANDREA  E2  1:48.80    1:21.69    57.06    18:52.55            21:57.85 
10  CZECH REPUBLIC    10:24.47  (12)  11:34.36  (12)  6:19.80  (10)  6:56.30  (10)          39:53.79 
12  CISAR TOMAS  E1  3:50.61    5:03.87    2:29.77    2:27.05            10:28.88 
50  KROUPA LUKAS  E1  53:57.77    4:26.83    3:17.85    2:47.05            4:26.83 
70  MEJSNER JIRI  E1  2:55.08    3:19.32    1:43.30    2:20.06            11:44.08 
128  SIP ROBERT  E2  3:38.78    3:48.21    2:06.73    2:09.19            13:14.00 
11  UNITED STATES    11:54.61  (13)  14:23.91  (13)  7:16.32  (11)  6:47.41  (9)          45:29.44 
PALMER WALLACE  E1  3:13.46    4:05.74    1:50.95    1:40.13            12:17.71 
45  POWELL RYAN  E1  3:48.45    5:21.15    2:48.95    2:24.06            15:51.91 
88  NEFF PAUL  E2  4:52.70    4:57.02    2:36.42    2:43.22            15:09.36 
158  MASTIN CODY  E3  5:57.57    6:38.50    3:19.90    3:12.96            2:10.46 
12  FRANCE    5:14.81  (7)  6:26.07  (8)  2:02:36.37  (12)  2:02:15.48  (12)          6:17:52.18 
18  PELLETERET JOHAN  E1  2:04.32    2:35.61    2:00:00.00    2:00:00.00            6:04:39.93 
56  CURVALLE JORDAN  E1  1:35.24    2:21.90    2:00:00.00    2:00:00.00            3:57.14 
85  DEPARROIS NICOLAS  E2  1:35.25    1:28.56    1:04.55    52.65            5:25.34 
142  PAGANON NICOLAS  E2  2:31.54    2:52.54    1:31.82    1:22.83            3:49.77 
13  GERMANY    3:58.99  (5)  5:32.26  (5)  6:00:00.00  (13)  6:00:00.00  (13)          18:09:31.25 
29  HARTMANN MIKE  E1  1:03.48    1:24.05    2:00:00.00    2:00:00.00            6:02:27.53 
145  STRAUBEL MARCO  E2  3:08.20    2:52.54    2:00:00.00    2:00:00.00            0.00 
185  SCHEIDHAUER RALF  E3  1:49.60    2:19.13    2:00:00.00    2:00:00.00            6:04:08.73 
196  KEHR MARCUS  E3  1:05.91    1:49.08    2:00:00.00    2:00:00.00            6:02:54.99