Club Teams
(Official)
Pl.  TEAM    DAY 1    DAY 2    DAY 3    DAY 4    DAY 5    DAY 6    TOTAL 
No.  Driver  Cl.                           
MOTO CLUB AZZURRI    5:05.03  (1)  7:14.49  (1)  3:22.73  (1)  4:09.63  (2)          22:22.56 
267  TONELLI SIMONE  E1  38.24    1:44.74    38.22    52.38            4:24.99 
289  BELOTTI ANDREA  E2  1:47.09    2:26.95    1:04.05    1:32.24            7:43.45 
332  BERNARDI PAOLO  E2  2:39.70    3:02.80    1:40.46    1:45.01            10:14.12 
HAMMEENLINNAN MOOTTORIKERHO    6:41.43  (2)  10:09.65  (5)  4:17.83  (2)  3:57.69  (1)          27:52.09 
255  PIHLAJAVESI MIKKO  E1  1:24.87    4:43.26    59.64    41.75            8:09.65 
276  WIKMAN PATRICK  E1  3:52.80    4:41.20    2:40.93    2:35.67            15:53.61 
365  POHJAMO PETRI  E2  1:23.76    45.19    37.26    40.27            3:48.83 
MOTOKLUB JIRETIN II    8:37.41  (6)  8:18.34  (2)  4:49.13  (3)  4:51.31  (5)          29:49.51 
281  BAROS MILAN  E2  2:32.93    2:28.09    1:35.25    1:19.33            8:33.93 
290  HROBSKY FRANTISEK  E2  3:49.79    4:02.07    2:17.25    2:33.80            14:13.52 
299  MICHALIK ROMAN  E2  2:14.69    1:48.18    56.63    58.18            7:02.06 
RFME JUNIOR TEAM    8:12.11  (4)  10:27.93  (6)  5:03.28  (4)  4:34.48  (4)          31:30.91 
220  MONLEON ARMAND  E1  2:17.69    3:49.61    2:03.64    1:44.41            10:48.56 
250  MENA ORIOL  E1  2:40.03    3:38.40    1:41.00    1:30.64            10:43.15 
297  PUERTA LUCAS  E2  3:14.39    2:59.92    1:18.64    1:19.43            9:59.20 
TEAM ITALIA UNDER 21 A    8:43.27  (7)  9:06.88  (3)  6:00.59  (7)  5:27.06  (7)          32:42.21 
205  PIEVANI MANUEL  E1  2:33.51    2:48.20    2:00.60    1:23.94            9:52.86 
311  FACCHIN MAURIZIO  E2  3:06.88    2:59.42    1:54.04    2:09.92            11:25.24 
349  MAGHERINI MAURIZIO  E2  3:02.88    3:19.26    2:05.95    1:53.20            11:24.11 
KBS UAMK TEAM UNHOST I    8:06.00  (3)  9:31.56  (4)  7:53.31  (14)  4:22.18  (3)          32:43.23 
237  ZAREMBA JAN  E1  1:17.67    1:52.50    1:14.18    42.41            5:42.31 
417  MACEK MARTIN  E3  3:38.50    3:58.19    4:35.65    1:48.86            15:06.100 
447  RUDOLF MICHAL  E3  3:09.83    3:40.87    2:03.48    1:50.91            11:53.92 
MOTOKLUB JIRETIN I    8:16.82  (5)  11:40.04  (10)  5:32.82  (5)  5:23.64  (6)          34:34.11 
201  GOTTVALD ZDENEK  E1  2:26.72    3:28.08    1:16.90    1:20.79            9:30.63 
206  MALAT MARTIN  E1  2:57.18    4:14.75    2:00.81    1:57.72            12:28.60 
215  GOTTVALD MARTIN  E1  2:52.92    3:57.21    2:15.11    2:05.13            12:34.88 
MOTORCYCLING AUSTRALIA NO 1    8:57.86  (9)  11:00.56  (7)  5:49.27  (6)  6:01.47  (8)          35:27.04 
208  WILLIS JEHI  E1  2:10.37    3:14.19    1:47.51    1:51.37            10:07.24 
431  FISH MATTHEW  E3  2:56.73    3:20.06    2:00.02    2:23.13            12:02.92 
449  LEES ADAM  E3  3:50.76    4:26.31    2:01.74    1:46.97            13:16.88 
WALES A    10:04.12  (11)  12:12.18  (12)  6:33.08  (8)  7:18.62  (12)          41:20.74 
216  EDWARDS ANDREW  E1  2:55.29    4:02.01    1:45.11    2:36.83            13:30.36 
242  JONES ROWAN  E1  2:38.14    3:29.14    2:06.07    2:06.15            11:34.91 
292  WILLIAMS JONATHAN  E2  4:30.69    4:41.03    2:41.90    2:35.64            16:15.47 
10  OLEK MOTOCYKLE MITSUI    10:28.69  (13)  12:12.15  (11)  7:43.05  (13)  7:05.87  (11)          41:47.80 
273  KOWALSKI MIROS£AW  E1  3:51.93    5:11.48    2:57.92    3:03.35            17:00.07 
293  KUROWSKI £UKASZ  E2  2:25.81    3:00.00    1:58.34    1:16.85            9:20.57 
355  RENCZ WOJCIECH  E2  4:10.95    4:00.67    2:46.79    2:45.67            15:27.16 
11  TEAM ITALIA UNDER 21 B    10:14.53  (12)  13:27.75  (15)  6:56.65  (9)  8:04.67  (16)          43:48.96 
213  CONFORTI CARLO  E1  2:44.74    3:34.11    2:01.44    2:13.10            12:01.03 
240  FOSSATI ANDREA  E1  3:18.21    5:09.15    2:33.02    2:37.35            15:34.67 
324  CAFFARATTI STEFANO  E2  4:11.58    4:44.49    2:22.19    3:14.22            16:13.26 
12  KNMV 1    10:47.51  (14)  13:13.01  (14)  7:14.69  (11)  7:51.25  (13)          43:58.45 
274  KOCK MIKE  E1  2:48.46    3:35.44    2:26.66    2:00.32            12:06.83 
300  SNELLENBERG GEERT  E2  3:07.12    3:30.56    1:44.42    2:08.65            11:37.84 
345  ZIJLSTRA DENNIS  E2  4:51.93    6:07.01    3:03.61    3:42.28            20:13.78 
13  MITAS BETONG - CZECH ENDURO    12:52.08  (17)  16:13.08  (22)  9:23.19  (18)  9:03.61  (17)          52:50.45 
225  DOKOUPIL TOMAS  E1  2:59.29    4:12.57    2:25.77    1:47.92            12:25.59 
318  KRIVSKY TOMAS  E2  7:07.11    8:56.36    4:32.64    4:45.86            28:14.37 
395  TOMAN RADEK  E2  2:45.68    3:04.15    2:24.78    2:29.83            12:10.49 
14  MOTORCYCLING AUSTRALIA NO 3    8:46.00  (8)  11:18.70  (9)  21:59.01  (44)  7:54.79  (15)          53:25.88 
256  BARRETT BRETT  E1  3:12.64    4:12.90    1:54.54    2:01.65            12:55.33 
321  HORE BLAKE  E2  3:08.44    3:42.83    17:31.34    2:00.72            27:28.64 
413  LEWRY SHANNON  E3  2:24.92    3:22.97    2:33.13    3:52.42            13:01.91 
15  FMCK HASSELHOLM    14:33.84  (21)  16:46.96  (24)  10:25.49  (24)  10:08.57  (19)          57:31.81 
323  OLOFSSON HENRIK  E2  3:36.75    3:50.24    2:08.18    2:15.21            13:20.38 
350  PALSSON NIKLAS  E2  5:48.46    6:43.91    4:49.98    5:11.79            25:04.62 
389  TURESSON CHARLIE  E2  5:08.63    6:12.81    3:27.33    2:41.57            19:06.81 
16  WALES B    15:18.89  (22)  16:51.92  (25)  9:07.39  (16)  10:33.95  (22)          58:15.19 
280  FOREMAN TIMOTHY  E2  4:13.30    4:44.92    2:23.13    2:52.36            15:42.46 
322  JONES WILLIAM  E2  5:48.45    6:05.39    3:21.50    3:47.51            21:35.26 
364  LEWIS SHANE  E2  5:17.14    6:01.61    3:22.76    3:54.08            20:57.47 
17  TEAM OSTRA ENDURO    20:50.81  (38)  15:43.17  (20)  9:53.58  (20)  7:54.54  (14)          59:27.65 
214  NILSSON ANDERS  E1  4:29.64    5:19.63    2:45.78    2:01.24            16:03.86 
312  BURMAN TOBIAS  E2  11:02.84    4:54.44    4:10.04    3:12.02            25:15.32 
326  CARLSSON EMIL  E2  5:18.33    5:29.10    2:57.76    2:41.28            18:08.47 
18  KBS UAMK TEAM UNHOST II    16:18.42  (24)  17:43.34  (27)  9:09.46  (17)  10:54.36  (23)          1:00:25.94 
270  SEDLACEK LUKAS  E1  4:58.51    6:12.34    3:02.83    3:19.08            19:42.81 
329  MAREK TOMAS  E2  5:33.62    5:46.90    3:09.03    3:15.64            19:55.23 
423  HORAK JAKUB  E3  5:46.29    5:44.10    2:57.60    4:19.64            20:47.90 
19  MOTORCYCLING AUSTRALIA NO 2    16:13.35  (23)  19:14.03  (29)  10:02.08  (21)  10:12.16  (20)          1:02:01.34 
235  BALLARD GEOFFREY  E1  3:18.93    4:35.66    2:01.40    1:52.18            13:09.86 
287  BRAICO RICCARDO  E2  9:18.59    10:27.79    5:51.28    5:38.08            34:43.12 
357  LLOYD DARREN  E2  3:35.83    4:10.58    2:09.40    2:41.90            14:08.36 
20  MOTOKLUB CHRASTAVA    17:19.91  (30)  18:38.88  (28)  10:23.34  (23)  11:19.25  (24)          1:06:38.94 
249  BUCHAR LIBOR  E1  4:03.52    5:27.70    3:27.65    3:48.44            21:07.44 
320  JANOUCH MIROSLAV  E2  6:22.00    6:44.34    3:17.37    3:46.79            22:36.15 
459  PABISKA RADEK  E3  6:54.39    6:26.84    3:38.32    3:44.02            22:55.35 
21  NJ RIDGE RIDERS MC    18:45.75  (35)  21:30.05  (31)  11:16.00  (28)  13:34.43  (27)          1:12:51.59 
294  FAULK MARK  E2  5:10.29    5:56.39    3:15.11    3:53.76            20:16.99 
351  HAMMOCK J.D.  E2  9:19.84    9:55.67    5:23.52    5:34.12            34:07.50 
410  STORRIE BRIAN  E3  4:15.62    5:37.99    2:37.37    4:06.55            18:27.10 
22  MERCED DIRT RIDERS    17:23.71  (31)  22:51.06  (34)  12:38.92  (31)  12:43.55  (25)          1:13:02.71 
221  GHIONE GREG  E1  4:07.69    6:05.17    3:29.02    3:16.49            19:08.08 
327  BAUER JEFF  E2  6:04.48    7:39.46    4:22.53    3:48.37            23:50.99 
437  GEIMER RAYMOND  E3  7:11.54    9:06.43    4:47.37    5:38.69            30:03.64 
23  I UAMK-KM ENDURO POLICE    21:11.20  (40)  15:43.39  (21)  9:47.19  (19)  24:32.70  (41)          1:16:24.63 
283  KLIMES LUBOS  E2  4:00.93    4:14.28    2:29.25    2:42.78            15:03.71 
441  PABISKA DAVID  E3  4:23.60    5:55.04    3:59.07    3:24.09            19:32.16 
456  TRAVNICEK PETR  E3  12:46.67    5:34.07    3:18.87    18:25.83            41:48.76 
24  RPM ENDURO TEAM    18:25.52  (34)  22:58.27  (35)  14:03.41  (34)  16:45.11  (34)          1:20:59.63 
251  WOOLLEY SEAN  E1  5:45.41    7:13.84    5:21.09    4:44.83            25:55.12 
328  PULTON ROBERT  E2  8:14.44    10:26.51    5:23.98    8:12.06            35:30.21 
458  GODFREY MARK  E3  4:25.67    5:17.92    3:18.34    3:48.22            19:34.30 
25  HYVINKAAN MOOTTORIKERHO    20:31.02  (37)  28:37.95  (39)  16:35.61  (38)  14:40.99  (29)          1:30:13.03 
209  AHOLA NIKI  E1  4:20.29    9:39.98    4:16.42    4:10.75            25:19.03 
233  KAIPANEN MIKA  E1  5:16.05    6:53.34    4:10.96    3:46.80            23:01.46 
373  MELLER PETRI  E2  10:54.68    12:04.63    8:08.23    6:43.44            41:52.54 
26  JAPAN WEST    24:28.27  (43)  26:26.24  (38)  15:52.85  (36)  16:20.39  (33)          1:32:58.00 
301  KOSUGE KOJI  E2  7:26.73    7:30.40    4:29.04    4:32.04            26:58.36 
331  YOSHIKAWA KAZUHIRO  E2  6:54.53    8:31.54    5:17.41    5:21.44            29:04.25 
343  OHYAMA SUSUMU  E2  10:07.01    10:24.30    6:06.40    6:26.91            36:55.39 
27  WITLEY B    24:59.80  (47)  31:37.09  (44)  16:32.44  (37)  15:55.54  (32)          1:39:20.94 
203  JAY PAUL  E1  9:17.85    12:56.34    6:20.80    5:33.48            37:42.38 
230  HUMPHRIES MURRAY  E1  7:17.45    9:20.36    4:23.79    5:10.91            29:16.66 
434  BATT PETER  E3  8:24.50    9:20.39    5:47.85    5:11.15            32:21.90 
28  SKUNKWRX.NET    12:58.94  (18)  15:19.11  (18)  14:00.50  (33)  30:47.04  (42)          1:45:53.92 
306  BARBER JOHN  E2  3:37.64    4:05.36    2:28.24    2:37.99            14:31.50 
396  NELSON KYLE  E2  4:34.99    5:02.20    2:24.91    20:35.40            34:29.58 
460  DEBEL DYLAN  E3  4:46.31    6:11.55    9:07.35    7:33.65            56:52.84 
29  SOOTHERN COUNTRIES ENDURO CLUB    33:19.61  (57)  31:18.85  (41)  17:37.06  (41)  14:42.23  (30)          1:46:04.24 
304  PLAYER WAYNE  E2  10:19.37    13:01.10    6:12.58    6:00.85            39:23.80 
346  PLAYER GARY  E2  5:57.16    6:02.25    3:12.76    3:09.21            20:26.23 
370  HALL DANIEL  E2  17:03.08    12:15.50    8:11.72    5:32.17            46:14.21 
30  WITLEY MCC    28:58.73  (51)  36:57.95  (47)  15:04.80  (35)  17:53.83  (37)          1:47:54.98 
200  CATT LAWRENCE  E1  13:26.55    9:09.92    4:36.71    4:21.54            34:16.50 
416  CAREY ROBERT  E3  6:53.52    15:32.34    4:15.97    6:36.40            36:05.80 
443  BEKEN SIMON  E3  8:38.66    12:15.69    6:12.12    6:55.89            37:32.68 
31  WEST OF ENGLAND    24:46.74  (45)  39:36.17  (49)  18:23.74  (42)  15:32.58  (31)          1:47:55.02 
275  TARR JONATHAN  E1  4:49.03    6:46.08    3:06.13    2:50.45            19:27.27 
334  THOMAS SIMON  E2  10:06.85    12:23.79    8:47.47    5:54.40            40:41.92 
455  CRIMP JULIAN  E3  9:50.86    20:26.30    6:30.14    6:47.73            47:45.83 
32  BRITISH ARMY B    24:31.19  (44)  37:51.68  (48)  18:39.73  (43)  17:51.51  (36)          1:50:06.32 
239  NELSON JOHN  E1  10:35.33    21:39.85    8:17.92    8:12.85            53:33.23 
263  BAKER ROGER  E1  7:53.82    9:52.37    6:01.05    5:42.69            33:31.72 
394  WILCOCK DARREN  E2  6:02.04    6:19.46    4:20.76    3:55.97            23:01.37 
33  NOWAR TEAM HUNGARY    32:21.19  (55)  34:47.87  (46)  16:50.58  (39)  19:07.86  (39)          1:53:30.60 
257  FODOR GABOR  E1  12:08.77    5:26.60    2:48.26    2:58.12            25:17.73 
363  MARKO TAMAS  E2  9:24.65    11:29.90    6:01.67    6:29.85            37:17.27 
444  TICHY JANOS  E3  10:47.77    17:51.37    8:00.65    9:39.89            50:55.60 
34  PZM KTM NOVI KIELCE    26:13.10  (48)  31:26.22  (42)  31:58.12  (48)  16:49.43  (35)          1:56:22.45 
219  LEDER ADAM  E1  9:18.72    13:00.97    7:32.08    6:35.43            40:26.25 
319  KOCHANOWSKI HUBERT  E2  8:38.27    11:25.48    19:29.66    6:22.91            49:15.44 
383  CHORODYÑSKI GRZEGORZ  E2  8:16.11    6:59.77    4:56.38    3:51.09            26:40.76 
35  MEMSI    28:29.35  (50)  33:07.89  (45)  24:57.79  (45)  19:14.78  (40)          1:59:02.04 
204  HEYMANN RAZ  E1  8:43.10    11:20.88    12:07.05    6:30.38            44:30.23 
234  LUGASY NADAV  E1  7:40.91    8:55.34    6:14.50    5:53.37            32:24.18 
412  KADSHAI AVIV  E3  12:05.34    12:51.67    6:36.24    6:51.03            42:07.63 
36  KNMV 2    1:00:26.20  (63)  41:36.91  (50)  12:19.41  (30)  13:13.23  (26)          2:15:28.93 
330  TIJHUIS DINAND  E2  4:57.22    4:37.64    2:33.88    2:51.86            17:01.01 
360  HORDIJK MARCEL  E2  7:10.69    27:44.57    5:09.09    5:48.81            49:17.56 
402  NAAFS CHRIS  E2  48:18.29    9:14.70    4:36.44    4:32.56            1:09:10.36 
37  MISSOURI MUDDERS    17:13.98  (29)  20:24.84  (30)  11:10.28  (27)  1:10:09.73  (48)          2:33:06.59 
232  JANUS DANIEL  E1  5:27.72    7:49.44    4:16.53    1:01:39.34            1:49:01.70 
375  VALIN LARS  E2  6:36.07    6:42.32    4:01.53    4:28.05            24:23.24 
446  BAILEY ERIC  E3  5:10.19    5:53.08    2:52.22    4:02.34            19:41.65 
38  FORSVARSMAKTEN ENDUROKLUBB    11:27.57  (16)  11:11.25  (8)  2:04:51.51  (58)  6:43.87  (10)          2:38:06.49 
295  GORL PATRIK  E2  3:38.24    4:20.16    2:45.96    2:42.18            14:59.81 
335  BERGLUND THOMAS  E2  3:29.95    3:27.31    2:05.55    1:51.98            12:01.18 
371  GUSTAVSSON LARRY  E2  4:19.38    3:23.78    2:00:00.00    2:09.71            2:11:05.50 
39  BRITISH ARMY MCA    9:59.28  (10)  12:18.42  (13)  7:05.75  (10)  2:04:53.24  (50)          2:38:38.34 
207  HUNT STEPHEN  E1  3:21.83    3:56.48    2:25.63    2:00:00.00            2:11:05.56 
236  JOHNS DAVID  E1  3:57.96    5:49.90    3:03.77    3:23.54            18:21.55 
286  MURREY KEVIN  E2  2:39.49    2:32.04    1:36.35    1:29.70            9:11.23 
40  MIDLAND ENDURO CLUB    13:06.85  (19)  16:32.28  (23)  7:55.60  (15)  2:05:49.83  (52)          2:48:22.94 
227  EDMONDSON LEE  E1  3:36.22    4:55.13    2:24.17    2:00:00.00            2:12:19.49 
254  KNILL TOM  E1  5:27.03    6:48.18    3:06.83    3:32.41            21:06.85 
425  TETT CHRIS  E3  4:03.60    4:48.97    2:24.60    2:17.42            14:56.60 
41  FAM    2:08:37.33  (70)  15:23.08  (19)  10:22.23  (22)  10:16.33  (21)          2:51:31.33 
401  GALVEZ DIEGO  E2  5:19.04    5:49.32    4:26.45    4:08.85            22:39.84 
405  LOPEZ ALBERTO  E2  2:00:00.00    5:50.34    3:18.86    3:35.61            2:14:51.77 
436  PUERTO JOSE ANTIONIO  E3  3:18.29    3:43.42    2:36.92    2:31.87            13:59.72 
42  ENDURO TEAM TREVIZA RACING    10:50.32  (15)  13:43.48  (17)  2:15:43.82  (65)  6:35.98  (9)          2:51:46.85 
228  COMOTTI ANDREA  E1  3:43.76    4:32.72    2:12.91    2:17.93            14:21.55 
252  FUSETTI ANDREA  E1  2:49.95    3:39.57    2:00:00.00    2:04.56            2:10:31.65 
367  COMOTTI EMILIO  E2  4:16.61    5:31.19    13:30.91    2:13.49            26:53.65 
43  TEAM ENGLAND    16:43.67  (27)  2:10:12.47  (61)  10:40.54  (25)  9:44.88  (18)          2:54:09.40 
298  YEARLEY JAMES  E2  5:20.31    6:29.66    4:23.72    3:26.30            21:54.37 
340  HOCKEY CHRIS  E2  3:29.49    3:42.81    2:05.60    2:09.34            12:50.76 
388  WHITEHOUSE CHRIS  E2  7:53.87    2:00:00.00    4:11.22    4:09.24            2:19:24.27 
44  WALES C    22:22.57  (41)  25:06.30  (36)  2:10:06.45  (63)  14:02.91  (28)          3:19:58.76 
218  MATTHEWS CHRIS  E1  10:24.86    9:52.93    5:53.44    5:16.37            34:41.62 
248  BRICK DAVID  E1  7:43.67    8:42.87    4:13.01    5:52.11            29:22.57 
260  HINAM JONATHAN  E1  4:14.04    6:30.50    2:00:00.00    2:54.43            2:15:54.57 
45  BMAC BORCULO TEAM KERKEMEYER    40:20.79  (58)  1:17:10.75  (55)  46:50.29  (51)  49:53.47  (44)          3:57:30.91 
381  LUITEN DICK  E2  17:01.59    50:59.63    33:56.12    37:47.87            2:36:05.68 
390  SCHUIZEMAN HENDRIK  E2  13:57.49    15:36.14    7:41.33    6:58.51            48:02.13 
450  WARMERDAM COR  E3  9:21.71    10:34.98    5:12.84    5:07.09            33:23.10 
46  PZM SZARAK SOCHACZEW    19:50.55  (36)  1:15:08.30  (54)  1:00:03.16  (55)  1:07:05.00  (47)          4:26:55.33 
246  PODRA¯KA £UKASZ  E1  8:11.56    1:01:20.34    52:30.69    57:14.23            3:39:25.43 
271  JARMU¯ KRZYSZTOF  E1  4:24.34    5:35.81    3:14.35    2:57.95            18:09.97 
372  WYSZOMIRSKI MICHA£  E2  7:14.65    8:12.15    4:18.12    6:52.82            29:19.93 
47  MC LES FAISANS    2:21:14.48  (72)  58:32.86  (52)  30:05.87  (47)  19:01.52  (38)          4:31:11.72 
217  MARLET SERGE  E1  2:00:00.00    8:40.84    4:02.47    3:59.32            2:19:20.69 
353  FLOUHR JEAN  E2  11:13.71    21:28.36    9:17.03    8:30.81            56:03.32 
414  KRZEWINSKI PHILIPPE  E3  10:00.77    28:23.66    16:46.37    6:31.39            1:15:47.71 
48  MANCHESTER 17 MCC    31:13.94  (53)  1:25:43.22  (56)  53:49.44  (53)  1:19:48.98  (49)          4:42:14.95 
310  ACTON DAVID  E2  11:13.60    16:36.53    7:35.35    10:24.95            49:50.99 
352  ACTON ANDREW  E2  13:25.80    1:00:45.05    41:39.99    1:04:43.07            3:25:27.33 
376  DUNGAIT KARL  E2  6:34.54    8:21.64    4:34.10    4:40.96            26:56.63 
49  KBS UAMK TEAM UNHOST III    56:40.31  (62)  1:09:03.51  (53)  1:09:35.02  (56)  54:48.24  (45)          4:44:45.01 
374  ZEMAN JINDRICH  E2  10:07.09    12:11.16    6:04.39    6:10.08            38:42.10 
384  URBANEK MARTIN  E2  7:13.54    7:02.52    3:39.50    4:05.28            24:29.51 
453  HAVLICEK VIT  E3  39:19.68    49:49.83    59:51.13    44:32.88            3:41:33.40 
50  TORC III    1:41:19.48  (69)  1:33:17.10  (59)  37:45.19  (49)  46:54.86  (43)          4:56:21.55 
224  AGNEW JOHN  E1  55:45.71    39:48.91    9:08.94    19:17.88            2:08:02.68 
433  McKEJITT BERNARD  E3  9:57.28    15:43.23    5:52.47    6:06.00            41:42.59 
451  STARRETT TERRANCE  E3  35:36.49    37:44.96    22:43.78    21:30.98            2:06:36.28 
51  JAFMAR RACING    21:08.88  (39)  21:45.71  (32)  11:06.70  (26)  2:08:28.05  (55)          5:14:48.05 
282  DEYO ALAN  E2  5:59.28    6:45.25    3:25.42    2:00:00.00            4:16:09.95 
339  FREDETTE JEFF  E2  5:59.35    5:54.25    2:58.47    3:14.39            27:25.08 
387  KLAMFOTH SCOTT  E2  9:10.25    9:06.21    4:42.81    5:13.66            31:13.02 
52  TORC I    55:42.51  (61)  2:13:21.80  (64)  45:59.85  (50)  1:06:17.24  (46)          5:31:05.98 
296  NOONE PHILIP  E2  13:45.78    42:16.82    10:51.97    17:37.21            1:30:12.65 
305  ROTHWELL DALE  E2  12:33.51    43:04.12    6:39.89    15:53.94            1:23:17.77 
421  FLINTER ALAN  E3  29:23.22    48:00.86    28:27.99    32:46.09            2:37:35.56 
53  HELLAS 2    32:09.64  (54)  1:27:17.20  (58)  53:03.60  (52)  2:21:19.20  (61)          5:44:13.45 
291  STERGIDIS MICHALIS  E2  15:15.45    45:27.96    32:27.32    17:06.78            2:04:38.28 
378  NIKOLAOU POLYCARPOS  E2  6:22.23    7:47.09    4:13.02    4:12.42            25:17.46 
440  ANTZOUS GEORGIOS  E3  10:31.96    34:02.15    16:23.26    2:00:00.00            3:14:17.71 
54  KOGE SPORT MOTOKLUB    1:10:29.66  (65)  1:26:28.21  (57)  1:21:46.79  (57)  2:06:44.96  (53)          6:51:50.61 
285  ANDERSEN CURT  E2  11:20.43    21:49.98    16:49.95    1:05:55.77            2:05:12.99 
314  HAUPT REMUS  E2  50:07.13    56:12.26    59:24.51    55:10.72            4:14:24.66 
344  CHRISTOFFENSEN LARS  E2  9:02.10    8:25.97    5:32.33    5:38.47            32:12.96 
55  MOTOSPORT BOZKOV    24:55.44  (46)  25:25.33  (37)  2:09:37.86  (61)  2:11:34.30  (58)          7:18:07.96 
308  KURFIRT MILAN  E2  9:17.50    8:24.18    2:00:00.00    2:00:00.00            6:17:41.68 
347  DOLENSKY JOSEF  E2  8:00.57    7:39.71    3:58.56    5:28.54            27:58.07 
435  HANC MIROSLAV  E3  7:37.37    9:21.44    5:39.30    6:05.76            32:28.21 
56  ENDUROSPORT BRNO    26:35.84  (49)  31:27.52  (43)  25:37.81  (46)  2:22:03.25  (62)          7:52:09.58 
338  RYBAR MARIO  E2  7:41.25    9:42.22    8:51.83    2:00:00.00            4:26:15.30 
429  PILAR RADEK  E3  8:07.32    9:52.09    6:33.86    5:47.69            2:30:20.96 
454  VESELY JAN  E3  10:47.27    11:53.21    10:12.12    16:15.56            55:33.32 
57  DESERT MC    16:43.44  (26)  2:11:21.34  (63)  2:07:05.24  (59)  2:07:23.70  (54)          8:47:10.92 
366  SYMONS ELMER  E2  4:34.93    4:40.90    2:48.15    3:00.95            16:55.12 
428  WHITE CHILLY  E3  5:17.14    6:40.44    4:17.09    4:22.75            23:24.43 
452  HAMILTON WILLIAM  E3  6:51.37    2:00:00.00    2:00:00.00    2:00:00.00            8:06:51.37 
58  TOERENTELLER    32:54.13  (56)  57:50.27  (51)  2:23:44.32  (66)  2:36:17.57  (63)          8:53:18.56 
244  VAN VEEN JIRRY  E1  3:21.64    5:33.32    2:47.32    3:26.46            17:27.41 
418  WICHERTJES ERIC  E3  21:37.29    43:12.96    20:57.00    32:51.11            2:18:51.96 
438  SCHOLTEN ERIK  E3  7:55.20    9:03.99    2:00:00.00    2:00:00.00            6:16:59.19 
59  ESCUDERIA CAUCA50A ANIVERSARIO    29:38.52  (52)  2:23:42.35  (69)  55:54.81  (54)  3:07:11.48  (64)          9:06:14.58 
229  ARRANZ PABLO  E1  11:05.83    2:00:00.00    43:50.51    1:01:54.02            4:03:45.14 
259  SANZ ALEJANDRO  E1  7:29.37    10:55.28    5:42.42    2:00:00.00            4:24:07.07 
426  MASO JOAN  E3  11:03.32    12:47.07    6:21.88    5:17.46            38:22.37 
60  SANNY/TW    16:59.54  (28)  2:10:41.26  (62)  2:40:55.63  (69)  2:05:48.03  (51)          9:17:58.18 
307  WICHER £UKASZ  E2  8:05.71    2:00:00.00    2:00:00.00    2:00:00.00            8:08:05.71 
342  B£A¯USIAK TADEUSZ  E2  4:13.93    5:01.83    3:20.51    2:49.32            17:06.77 
430  AUGUSTYN RYSZARD  E3  4:39.90    5:39.43    37:35.12    2:58.71            52:45.70 
61  JAPAN EAST    51:49.85  (60)  2:15:47.80  (66)  2:09:49.37  (62)  2:08:44.63  (56)          9:31:32.97 
223  FUJIWARA HIROKI  E1  5:04.29    6:16.70    3:30.43    3:14.94            20:02.04 
253  MIYACHI RYOJI  E1  38:48.01    2:00:00.00    2:00:00.00    2:00:00.00            8:38:48.01 
313  ITO KIYOHARU  E2  7:57.55    9:31.10    6:18.94    5:29.69            32:42.92 
62  ATHENS MC    1:21:44.29  (67)  1:36:06.92  (60)  2:32:12.99  (68)  2:18:42.18  (60)          9:57:41.94 
241  BUCHER MATTHEW  E1  7:06.35    1:08:23.56    2:00:00.00    2:00:00.00            7:15:29.91 
315  MCCARREN MIKE  E2  12:42.98    15:29.47    8:10.28    12:56.03            54:37.76 
333  MASTIN AMANDA  E2  1:01:54.96    12:13.89    24:02.71    5:46.15            1:47:34.27 
63  NORTHRIDING ENDURO    1:19:06.83  (66)  2:19:11.51  (68)  2:08:50.96  (60)  2:10:43.34  (57)          10:04:26.13 
316  WATSON PAUL  E2  7:17.53    7:54.88    4:21.86    4:57.71            27:38.93 
358  BOYD NEIL  E2  1:02:47.26    2:00:00.00    2:00:00.00    2:00:00.00            9:02:47.26 
382  SEWARD MICHAEL  E2  9:02.04    11:16.63    4:29.10    5:45.63            33:59.94 
64  CERAMICA DENTAL DON CAMILLO EP    1:06:14.43  (64)  3:00:56.77  (71)  2:49:26.65  (70)  3:08:25.48  (65)          12:19:58.99 
336  BAUTISTA JESUS  E2  15:38.26    41:00.02    8:17.57    35:16.96            1:44:18.41 
432  VELEZ MANUEL  E3  23:10.17    19:56.75    41:09.08    33:08.52            2:08:14.58 
445  GOMEZ MARIO  E3  27:26.00    2:00:00.00    2:00:00.00    2:00:00.00            8:27:26.00 
65  DMSB 1 ADAC HESSEN-THURINGEN    13:26.09  (20)  13:39.35  (16)  7:21.16  (12)  6:00:00.00  (71)          12:34:26.60 
284  PESTER JENS  E2  3:42.17    4:15.02    2:32.57    2:00:00.00            4:10:29.76 
356  BEYERHAUS CHRISTOPH  E2  4:51.20    4:35.35    1:57.07    2:00:00.00            4:11:23.62 
439  PAULY SEBASTIAN  E3  4:52.72    4:48.98    2:51.52    2:00:00.00            4:12:33.22 
66  DMSB 3 ADAC NIEDERSACHSEN    17:33.61  (32)  21:57.84  (33)  11:49.27  (29)  6:00:00.00  (70)          12:51:20.72 
210  REICHHARDT MATTHIAS  E1  4:36.79    6:46.57    3:38.81    2:00:00.00            4:15:02.17 
261  MULLER TOBIAS  E1  6:48.04    8:13.46    4:01.05    2:00:00.00            4:19:02.55 
