Individual Results Class E2 day 1 (Official) |
Pos. | No. | NAME | NAT. | MOTORCYCLE | CROSS 1 | ENDURO 1 | CROSS 2 | T.CH. | SUM | |||
FEDER. | TEAM | CROSS 3 | ENDURO 2 | CROSS 4 | OTHER | REDUCED | ||||||
1 | 84 | MERRIMAN STEFAN | AUS | YAMAHA | 5:55.46 | [1] | 6:12.40 | [1] | 4:35.83 | [1] | 33:19.88 | |
MA | WT,M | 5:54.73 | [1] | 6:05.52 | [1] | 4:35.94 | [1] | 0.00 | ||||
2 | 80 | SALMINEN JUHA | FIN | KTM | 5:56.32 | [2] | 6:32.23 | [18] | 4:43.00 | [5] | 34:00.53 | |
SML | WT,M | 6:01.12 | [2] | 6:06.47 | [2] | 4:41.39 | [3] | 40.65 | ||||
3 | 96 | SALONEN VALTTERI | FIN | HONDA | 6:00.89 | [3] | 6:21.76 | [4] | 4:43.50 | [6] | 34:16.06 | |
SML | JWT,M | 6:03.74 | [4] | 6:23.14 | [5] | 4:43.03 | [4] | 56.18 | ||||
4 | 81 | VILANOVA ARNAU | ESP | HONDA | 6:10.32 | [19] | 6:19.58 | [2] | 4:48.80 | [15] | 34:23.98 | |
RFME | JWT | 6:02.02 | [3] | 6:22.15 | [4] | 4:41.11 | [2] | 1:04.10 | ||||
5 | 103 | CASELLI KURT | USA | KTM | 6:05.83 | [14] | 6:20.34 | [3] | 4:47.71 | [13] | 34:26.72 | |
AMA | WT | 6:09.21 | [8] | 6:16.36 | [3] | 4:47.27 | [9] | 1:06.84 | ||||
6 | 120 | PUIGDEMONT XAVIER | ESP | KTM | 6:05.00 | [9] | 6:23.13 | [5] | 4:42.06 | [2] | 34:34.99 | |
RFME | WT | 6:06.63 | [5] | 6:27.68 | [8] | 4:50.49 | [15] | 1:15.11 | ||||
7 | 114 | BOTTURI ALESSANDRO | ITA | KTM | 6:03.48 | [6] | 6:27.17 | [8] | 4:42.21 | [3] | 34:38.76 | |
FMI | WT,M | 6:13.86 | [15] | 6:27.41 | [7] | 4:44.63 | [6] | 1:18.88 | ||||
8 | 115 | GUILLAUME SEBASTIAN | FRA | GAS GAS | 6:01.74 | [5] | 6:25.35 | [6] | 4:42.76 | [4] | 34:41.30 | |
FFM | WT,M | 6:12.55 | [13] | 6:34.32 | [19] | 4:44.58 | [5] | 1:21.42 | ||||
9 | 365 | POHJAMO PETRI | FIN | GAS GAS | 6:01.51 | [4] | 6:26.32 | [7] | 4:44.91 | [7] | 34:43.64 | |
SML | C | 6:08.79 | [6] | 6:33.18 | [17] | 4:48.93 | [11] | 1:23.76 | ||||
10 | 110 | SAARENKOSKI MIKA | FIN | HUSQVARNA | 6:06.99 | [15] | 6:27.90 | [11] | 4:47.27 | [11] | 34:50.28 | |
SML | WT | 6:10.70 | [10] | 6:28.20 | [10] | 4:49.22 | [13] | 1:30.40 | ||||
11 | 85 | DEPARROIS NICOLAS | FRA | HUSQVARNA | 6:04.25 | [7] | 6:27.89 | [10] | 4:50.29 | [22] | 34:55.13 | |
FFM | JWT | 6:19.01 | [28] | 6:28.12 | [9] | 4:45.57 | [7] | 1:35.25 | ||||
12 | 104 | BUCENEC TOMAS | SVK | KTM | 6:08.21 | [16] | 6:34.76 | [23] | 4:47.97 | [14] | 34:58.86 | |
SMF | JWT | 6:15.21 | [19] | 6:26.62 | [6] | 4:46.09 | [8] | 1:38.98 | ||||
13 | 132 | SALA GIOVANNI | ITA | KTM | 6:05.51 | [13] | 6:32.11 | [16] | 4:49.37 | [20] | 35:06.71 | |
FMI | WT,M | 6:13.03 | [14] | 6:34.14 | [18] | 4:52.55 | [18] | 1:46.83 | ||||
14 | 289 | BELOTTI ANDREA | ITA | HUSQVARNA | 6:05.09 | [11] | 6:31.59 | [15] | 4:47.69 | [12] | 35:06.97 | |
FMI | C | 6:10.16 | [9] | 6:42.47 | [30] | 4:49.97 | [14] | 1:47.09 | ||||
15 | 93 | BECONI ANDREA | ITA | YAMAHA | 6:16.86 | [38] | 6:34.04 | [22] | 4:49.21 | [17] | 35:08.68 | |
FMI | JWT | 6:08.88 | [7] | 6:31.42 | [14] | 4:48.27 | [10] | 1:48.80 | ||||
16 | 89 | KEARNEY GLENN | AUS | YAMAHA | 6:05.07 | [10] | 6:28.27 | [12] | 4:50.19 | [21] | 35:09.99 | |
MA | JWT | 6:12.34 | [12] | 6:30.61 | [13] | 5:03.51 | [52] | 1:50.11 | ||||
17 | 137 | PELTOLA TOMI | FIN | KTM | 6:04.98 | [8] | 6:30.05 | [13] | 4:46.52 | [10] | 35:11.44 | |
SML | JWT | 6:14.87 | [17] | 6:39.19 | [26] | 4:55.83 | [26] | 1:51.56 | ||||
18 | 135 | FARRES GERARD | ESP | KTM | 6:09.07 | [17] | 6:33.85 | [21] | 4:46.46 | [9] | 35:12.09 | |
RFME | WT | 6:17.58 | [27] | 6:31.43 | [15] | 4:53.70 | [22] | 1:52.21 | ||||
19 | 124 | PRZYBYSZ MAREK | POL | KTM | 6:09.18 | [18] | 6:27.63 | [9] | 4:52.11 | [27] | 35:13.62 | |
PZM | WT | 6:16.77 | [24] | 6:34.93 | [22] | 4:53.00 | [19] | 1:53.74 | ||||
20 | 122 | MATTILA JARI | FIN | HONDA | 6:14.85 | [33] | 6:38.39 | [31] | 4:45.17 | [8] | 35:14.01 | |
SML | JWT,M | 6:14.91 | [18] | 6:31.62 | [16] | 4:49.07 | [12] | 1:54.13 | ||||
21 | 82 | TORESSON ANDREAS | SWE | HUSABERG | 6:13.86 | [29] | 6:32.13 | [17] | 4:49.35 | [19] | 35:14.36 | |
SVEMO | WT,M | 6:16.18 | [21] | 6:29.73 | [12] | 4:53.11 | [20] | 1:54.48 | ||||
22 | 105 | ARPA MIKI | ESP | HUSQVARNA | 6:13.06 | [24] | 6:33.79 | [20] | 4:48.83 | [16] | 35:18.55 | |
RFME | WT | 6:14.01 | [16] | 6:34.82 | [20] | 4:54.04 | [23] | 1:58.67 | ||||
23 | 83 | GOBLET JEAN - FRANCOIS | BEL | GAS GAS | 6:10.66 | [20] | 6:33.28 | [19] | 4:50.57 | [23] | 35:19.16 | |
FMB | WT,M | 6:16.52 | [22] | 6:36.49 | [23] | 4:51.64 | [16] | 1:59.28 | ||||
24 | 299 | MICHALIK ROMAN | CZE | TM | 6:17.03 | [39] | 6:37.48 | [28] | 4:49.35 | [18] | 35:34.57 | |
ACCR | C | 6:15.65 | [20] | 6:43.02 | [31] | 4:52.04 | [17] | 2:14.69 | ||||
25 | 92 | PATRAO MARIO | POR | YAMAHA | 6:25.02 | [60] | 6:31.17 | [14] | 4:52.82 | [30] | 35:36.71 | |
FNM | WT | 6:16.96 | [25] | 6:34.90 | [21] | 4:55.84 | [27] | 2:16.83 | ||||
26 | 119 | JONES EDWARD | GBR | KTM | 6:18.00 | [42] | 6:37.68 | [29] | 4:50.81 | [24] | 35:36.95 | |
ACU | WT | 6:17.11 | [26] | 6:38.45 | [25] | 4:54.90 | [24] | 2:17.07 | ||||
27 | 100 | LJUNGGREN JOAKIM | SWE | KTM | 6:13.69 | [28] | 6:36.58 | [24] | 5:01.81 | [65] | 35:39.28 | |
SVEMO | WT | 6:21.34 | [32] | 6:29.64 | [11] | 4:56.22 | [28] | 2:19.40 | ||||
28 | 147 | ECKERT SASCHA | GER | HUSQVARNA | 6:13.46 | [27] | 6:47.27 | [50] | 4:52.38 | [28] | 35:42.28 | |
DMSB | WT | 6:11.51 | [11] | 6:39.93 | [28] | 4:57.73 | [31] | 2:22.40 | ||||
29 | 293 | KUROWSKI £UKASZ | POL | YAMAHA | 6:05.17 | [12] | 6:37.08 | [27] | 4:52.85 | [31] | 35:45.69 | |
PZM | C | 6:21.97 | [33] | 6:45.36 | [37] | 5:03.26 | [48] | 2:25.81 | ||||
30 | 142 | PAGANON NICOLAS | FRA | GAS GAS | 6:13.02 | [23] | 6:40.25 | [34] | 4:54.66 | [35] | 35:51.42 | |
FFM | JWT | 6:21.16 | [31] | 6:45.16 | [35] | 4:57.17 | [30] | 2:31.54 | ||||
31 | 281 | BAROS MILAN | CZE | KTM | 6:10.96 | [21] | 6:36.78 | [25] | 4:56.25 | [45] | 35:52.81 | |
ACCR | C | 6:23.32 | [37] | 6:43.56 | [32] | 5:01.94 | [43] | 2:32.93 | ||||
32 | 146 | GRABHAM BEN | AUS | YAMAHA | 6:14.74 | [32] | 6:43.26 | [41] | 4:50.95 | [26] | 35:54.31 | |
MA | JWT | 6:16.65 | [23] | 6:53.78 | [48] | 4:54.93 | [25] | 2:34.43 | ||||
33 | 286 | MURREY KEVIN | GBR | YAMAHA | 6:16.52 | [36] | 6:37.05 | [26] | 4:58.58 | [54] | 35:59.37 | |
ACU | C | 6:22.82 | [36] | 6:46.57 | [39] | 4:57.83 | [33] | 2:39.49 | ||||
34 | 332 | BERNARDI PAOLO | ITA | HONDA | 6:13.16 | [26] | 6:42.43 | [38] | 4:54.62 | [34] | 35:59.58 | |
FMI | C | 6:23.59 | [38] | 6:44.66 | [34] | 5:01.12 | [41] | 2:39.70 | ||||
35 | 121 | JARRETT JIMMY | USA | YAMAHA | 6:13.86 | [30] | 6:43.30 | [42] | 5:00.08 | [59] | 35:59.88 | |
AMA | WT | 6:22.13 | [34] | 6:37.59 | [24] | 5:02.92 | [46] | 2:40.00 | ||||
36 | 134 | OLIVER MICHAEL | AUS | KTM | 6:12.80 | [22] | 6:37.80 | [30] | 4:50.91 | [25] | 36:02.23 | |
MA | WT | 6:29.94 | [53] | 6:51.90 | [45] | 4:58.88 | [36] | 2:42.35 | ||||
37 | 395 | TOMAN RADEK | CZE | KTM | 6:17.08 | [40] | 6:39.66 | [33] | 4:56.30 | [46] | 36:05.56 | |
ACCR | C | 6:22.17 | [35] | 6:47.64 | [40] | 5:02.71 | [45] | 2:45.68 | ||||
38 | 133 | ALMEN KRISTOFER | SWE | KTM | 6:22.37 | [52] | 6:39.19 | [32] | 4:56.20 | [44] | 36:06.18 | |
SVEMO | JWT | 6:24.29 | [40] | 6:45.33 | [36] | 4:58.80 | [35] | 2:46.30 | ||||
39 | 98 | JONES ROBERT | GBR | YAMAHA | 6:14.91 | [34] | 6:47.12 | [49] | 4:55.78 | [41] | 36:07.10 | |
ACU | JWT | 6:25.24 | [43] | 6:45.81 | [38] | 4:58.24 | [34] | 2:47.22 | ||||
40 | 126 | VISSER MICHEL | NED | HUSQVARNA | 6:19.17 | [45] | 6:46.05 | [45] | 4:55.25 | [38] | 36:07.45 | |
KNMV | WT | 6:23.62 | [39] | 6:43.67 | [33] | 4:59.69 | [38] | 2:47.57 | ||||
41 | 113 | KUKLIK VIT | CZE | KTM | 6:16.61 | [37] | 6:40.79 | [36] | 4:52.38 | [29] | 36:08.46 | |
ACCR | WT | 6:40.04 | [72] | 6:42.03 | [29] | 4:56.61 | [29] | 2:48.58 | ||||
42 | 97 | BARTOS £UKASZ | POL | KTM | 6:18.15 | [43] | 6:47.57 | [51] | 4:57.62 | [49] | 36:12.04 | |
PZM | WT | 6:19.36 | [29] | 6:49.27 | [43] | 5:00.07 | [40] | 2:52.16 | ||||
43 | 111 | ADVOKAAT AMEL | NED | HUSQVARNA | 6:24.50 | [58] | 6:46.13 | [46] | 4:57.95 | [52] | 36:12.54 | |
KNMV | JWT | 6:26.92 | [47] | 6:39.27 | [27] | 4:57.77 | [32] | 2:52.66 | ||||
44 | 116 | HUTTON KIRK | AUS | YAMAHA | 6:14.74 | [31] | 6:50.79 | [59] | 4:53.65 | [32] | 36:13.35 | |
MA | WT | 6:26.72 | [46] | 6:54.26 | [50] | 4:53.19 | [21] | 2:53.47 | ||||
45 | 349 | MAGHERINI MAURIZIO | ITA | YAMAHA | 6:13.16 | [25] | 6:43.65 | [43] | 4:56.91 | [48] | 36:22.76 | |
FMI | C | 6:24.92 | [41] | 7:00.79 | [66] | 5:03.33 | [50] | 3:02.88 | ||||
46 | 99 | ISFORDINK FRANK | NED | KTM | 6:22.61 | [53] | 6:40.68 | [35] | 4:54.92 | [37] | 36:25.95 | |
KNMV | WT,M | 6:26.06 | [44] | 6:57.27 | [58] | 5:04.41 | [54] | 3:06.07 | ||||
47 | 311 | FACCHIN MAURIZIO | ITA | HONDA | 6:21.94 | [50] | 6:44.60 | [44] | 4:56.07 | [43] | 36:26.76 | |
FMI | C | 6:29.56 | [52] | 6:49.59 | [44] | 5:05.00 | [56] | 3:06.88 | ||||
48 | 95 | POSLEDNI BOHUMIL | CZE | KTM | 6:17.50 | [41] | 6:49.02 | [53] | 4:55.44 | [40] | 36:26.98 | |
ACCR | WT | 6:25.18 | [42] | 6:59.96 | [64] | 4:59.88 | [39] | 3:07.10 | ||||
49 | 300 | SNELLENBERG GEERT | NED | HUSQVARNA | 6:24.75 | [59] | 6:52.34 | [60] | 4:55.34 | [39] | 36:27.00 | |
KNMV | C | 6:21.01 | [30] | 6:49.07 | [41] | 5:04.49 | [55] | 3:07.12 | ||||
50 | 145 | STRAUBEL MARCO | GER | KTM | 6:26.77 | [67] | 6:42.99 | [39] | 4:56.79 | [47] | 36:28.08 | |
DMSB | JWT | 6:26.29 | [45] | 6:52.65 | [46] | 5:02.59 | [44] | 3:08.20 | ||||
51 | 321 | HORE BLAKE | AUS | YAMAHA | 6:15.32 | [35] | 6:46.80 | [48] | 4:55.82 | [42] | 36:28.32 | |
MA | C | 6:27.55 | [48] | 6:56.54 | [53] | 5:06.29 | [59] | 3:08.44 | ||||
52 | 297 | PUERTA LUCAS | ESP | KTM | 6:33.65 | [83] | 6:40.83 | [37] | 4:57.76 | [50] | 36:34.27 | |
RFME | C | 6:28.99 | [50] | 6:54.01 | [49] | 4:59.03 | [37] | 3:14.39 | ||||
53 | 340 | HOCKEY CHRIS | GBR | HUSQVARNA | 6:21.96 | [51] | 6:46.53 | [47] | 5:06.10 | [75] | 36:49.37 | |
ACU | C | 6:32.36 | [55] | 6:53.28 | [47] | 5:09.14 | [65] | 3:29.49 | ||||
54 | 335 | BERGLUND THOMAS | SWE | KTM | 6:19.21 | [47] | 6:49.21 | [55] | 4:58.45 | [53] | 36:49.83 | |
SVEMO | C | 6:34.36 | [58] | 6:56.89 | [55] | 5:11.71 | [70] | 3:29.95 | ||||
55 | 143 | MACIA FERNANDO | VEN | YAMAHA | 6:22.75 | [55] | 6:53.49 | [64] | 5:01.70 | [64] | 36:51.27 | |
FMV | WT | 6:29.26 | [51] | 6:56.69 | [54] | 5:07.38 | [63] | 3:31.39 | ||||
56 | 140 | MELICHAR PAVEL | CZE | KTM | 6:19.19 | [46] | 7:02.57 | [74] | 5:06.03 | [74] | 36:53.03 | |
ACCR | WT | 6:33.12 | [57] | 6:49.20 | [42] | 5:02.92 | [47] | 3:33.15 | ||||
57 | 357 | LLOYD DARREN | AUS | HUSQVARNA | 6:23.89 | [57] | 6:56.70 | [69] | 5:00.55 | [60] | 36:55.71 | |
MA | C | 6:32.20 | [54] | 6:58.98 | [62] | 5:03.39 | [51] | 3:35.83 | ||||
58 | 323 | OLOFSSON HENRIK | SWE | GAS GAS | 6:25.46 | [62] | 6:55.89 | [67] | 4:54.83 | [36] | 36:56.63 | |
SVEMO | C | 6:35.98 | [62] | 6:57.20 | [56] | 5:07.27 | [62] | 3:36.75 | ||||
59 | 306 | BARBER JOHN | USA | GAS GAS | 6:20.58 | [48] | 6:49.43 | [56] | 4:58.68 | [55] | 36:57.52 | |
AMA | C | 6:37.50 | [65] | 7:08.00 | [73] | 5:03.33 | [49] | 3:37.64 | ||||
60 | 295 | GORL PATRIK | SWE | KTM | 6:25.83 | [63] | 6:52.86 | [62] | 4:59.64 | [58] | 36:58.12 | |
SVEMO | C | 6:39.03 | [69] | 6:54.46 | [52] | 5:06.30 | [60] | 3:38.24 | ||||
61 | 128 | SIP ROBERT | CZE | KTM | 6:23.52 | [56] | 6:54.82 | [66] | 5:01.57 | [62] | 36:58.66 | |
ACCR | JWT | 6:36.26 | [63] | 6:57.38 | [59] | 5:05.11 | [57] | 3:38.78 | ||||
62 | 118 | SODERBLOM CHARLIE | SWE | HUSABERG | 6:25.08 | [61] | 6:54.57 | [65] | 5:00.88 | [61] | 36:59.84 | |
SVEMO | JWT,M | 6:35.04 | [59] | 6:58.55 | [60] | 5:05.72 | [58] | 3:39.96 | ||||
63 | 284 | PESTER JENS | GER | YAMAHA | 6:21.00 | [49] | 7:04.98 | [78] | 4:53.76 | [33] | 37:02.05 | |
DMSB | C | 6:28.71 | [49] | 7:11.67 | [78] | 5:01.93 | [42] | 3:42.17 | ||||
64 | 290 | HROBSKY FRANTISEK | CZE | SUZUKI | 6:28.61 | [73] | 6:52.62 | [61] | 5:04.86 | [68] | 37:09.67 | |
ACCR | C | 6:32.49 | [56] | 6:59.02 | [63] | 5:12.07 | [71] | 3:49.79 | ||||
65 | 283 | KLIMES LUBOS | CZE | KTM | 6:26.96 | [68] | 6:50.71 | [58] | 5:09.98 | [94] | 37:20.81 | |
ACCR | C | 6:38.46 | [67] | 7:01.20 | [67] | 5:13.50 | [76] | 4:00.93 | ||||
66 | 91 | DIAZ SERGIO | MEX | KTM | 6:22.74 | [54] | 6:47.82 | [52] | 5:11.10 | [99] | 37:22.19 | |
FMM | WT | 6:35.96 | [61] | 7:20.24 | [88] | 5:04.33 | [53] | 4:02.31 | ||||
67 | 355 | RENCZ WOJCIECH | POL | KTM | 6:28.02 | [72] | 7:01.18 | [72] | 5:05.35 | [70] | 37:30.83 | |
PZM | C | 6:41.69 | [75] | 7:00.16 | [65] | 5:14.43 | [78] | 4:10.95 | ||||
68 | 324 | CAFFARATTI STEFANO | ITA | HUSQVARNA | 6:27.89 | [71] | 7:15.39 | [93] | 5:01.68 | [63] | 37:31.46 | |
FMI | C | 6:36.58 | [64] | 6:58.76 | [61] | 5:11.16 | [68] | 4:11.58 | ||||
69 | 280 | FOREMAN TIMOTHY | GBR | KTM | 6:32.84 | [79] | 6:49.64 | [57] | 5:07.07 | [80] | 37:33.18 | |
ACU | C | 6:39.57 | [70] | 6:54.27 | [51] | 5:29.79 | [108] | 4:13.30 | ||||
70 | 342 | B£A¯USIAK TADEUSZ | POL | KTM | 6:27.06 | [69] | 6:58.46 | [70] | 5:09.55 | [89] | 37:33.81 | |
PZM | C | 6:38.99 | [68] | 7:03.07 | [68] | 5:16.68 | [82] | 4:13.93 | ||||
71 | 367 | COMOTTI EMILIO | ITA | KTM | 6:26.15 | [65] | 7:01.43 | [73] | 4:58.75 | [56] | 37:36.49 | |
FMI | C | 6:35.51 | [60] | 7:09.12 | [74] | 5:25.53 | [99] | 4:16.61 | ||||
72 | 371 | GUSTAVSSON LARRY | SWE | HUSABERG | 6:26.64 | [66] | 7:07.04 | [80] | 5:03.81 | [67] | 37:39.26 | |
SVEMO | C | 6:43.96 | [78] | 7:06.26 | [72] | 5:11.55 | [69] | 4:19.38 | ||||
73 | 380 | UHLE RENE | GER | KTM | 6:34.46 | [84] | 6:56.49 | [68] | 5:11.06 | [98] | 37:41.88 | |
DMSB | C | 6:39.91 | [71] | 7:04.86 | [69] | 5:15.10 | [80] | 4:22.00 | ||||
74 | 317 | REDECKER OLAF | GER | KTM | 6:27.20 | [70] | 6:49.18 | [54] | 5:06.28 | [76] | 37:43.95 | |
DMSB | C | 6:46.89 | [84] | 7:19.44 | [86] | 5:14.96 | [79] | 4:24.07 | ||||
75 | 292 | WILLIAMS JONATHAN | GBR | YAMAHA | 6:29.91 | [76] | 7:00.98 | [71] | 5:01.81 | [66] | 37:50.57 | |
ACU | C | 6:48.01 | [87] | 7:12.85 | [80] | 5:17.01 | [83] | 4:30.69 | ||||
76 | 366 | SYMONS ELMER | USA | KTM | 6:25.96 | [64] | 7:04.16 | [77] | 5:17.18 | [116] | 37:54.81 | |
AMA | C | 6:41.34 | [74] | 7:06.07 | [71] | 5:20.10 | [91] | 4:34.93 | ||||
77 | 396 | NELSON KYLE | USA | GAS GAS | 6:28.85 | [75] | 7:09.45 | [85] | 5:08.47 | [84] | 37:54.87 | |
AMA | C | 6:43.37 | [77] | 7:05.97 | [70] | 5:18.76 | [89] | 4:34.99 | ||||
78 | 356 | BEYERHAUS CHRISTOPH | GER | KTM | 6:28.85 | [74] | 7:25.81 | [113] | 4:57.89 | [51] | 38:11.08 | |
DMSB | C | 6:38.10 | [66] | 7:33.83 | [103] | 5:06.60 | [61] | 4:51.20 | ||||
79 | 87 | GRAFFUNDER KELLY | CAN | HUSQVARNA | 6:38.77 | [98] | 7:05.20 | [79] | 5:12.26 | [103] | 38:11.79 | |
CMA | WT,M | 6:51.91 | [95] | 7:13.61 | [81] | 5:10.04 | [66] | 4:51.91 | ||||
80 | 345 | ZIJLSTRA DENNIS | NED | YAMAHA | 6:36.59 | [87] | 6:53.02 | [63] | 5:08.49 | [85] | 38:11.81 | |
KNMV | C | 6:49.31 | [89] | 6:57.21 | [57] | 5:47.19 | [145] | 4:51.93 | ||||
81 | 88 | NEFF PAUL | USA | GAS GAS | 6:37.64 | [95] | 7:16.32 | [97] | 5:07.68 | [81] | 38:12.58 | |
AMA | JWT | 6:47.32 | [85] | 7:12.57 | [79] | 5:11.05 | [67] | 4:52.70 | ||||
82 | 330 | TIJHUIS DINAND | NED | GAS GAS | 6:35.21 | [85] | 7:03.28 | [75] | 5:08.57 | [86] | 38:17.10 | |
KNMV | C | 7:02.20 | [115] | 7:09.87 | [75] | 5:17.97 | [87] | 4:57.22 | ||||
83 | 127 | JORGE JORDAO | POR | KTM | 6:31.71 | [78] | 7:08.34 | [83] | 5:19.46 | [124] | 38:19.87 | |
FNM | WT | 6:44.10 | [79] | 7:23.52 | [93] | 5:12.74 | [73] | 4:59.99 | ||||
84 | 90 | SIAFARIKAS VASILIS | GRE | HONDA | 6:37.75 | [96] | 7:17.68 | [101] | 5:09.32 | [88] | 38:27.59 | |
ELPA | WT | 6:51.31 | [91] | 7:17.35 | [83] | 5:14.18 | [77] | 5:07.71 | ||||
85 | 389 | TURESSON CHARLIE | SWE | GAS GAS | 6:33.61 | [82] | 7:07.21 | [81] | 5:06.93 | [79] | 38:28.51 | |
SVEMO | C | 6:53.32 | [98] | 7:17.77 | [84] | 5:29.67 | [107] | 5:08.63 | ||||
86 | 294 | FAULK MARK | USA | GAS GAS | 6:36.91 | [89] | 7:09.14 | [84] | 5:06.93 | [78] | 38:30.17 | |
AMA | C | 6:54.42 | [102] | 7:24.50 | [96] | 5:18.27 | [88] | 5:10.29 | ||||
87 | 364 | LEWIS SHANE | GBR | HONDA | 6:42.83 | [107] | 7:12.54 | [89] | 5:08.03 | [82] | 38:37.02 | |
ACU | C | 6:48.20 | [88] | 7:15.81 | [82] | 5:29.61 | [106] | 5:17.14 | ||||
88 | 326 | CARLSSON EMIL | SWE | KTM | 6:33.30 | [80] | 7:04.01 | [76] | 5:09.90 | [93] | 38:38.21 | |
SVEMO | C | 6:54.28 | [101] | 7:38.95 | [110] | 5:17.77 | [85] | 5:18.33 | ||||
89 | 392 | BRIAIS PIERRE | FRA | KTM | 6:35.40 | [86] | 7:20.88 | [106] | 5:11.47 | [101] | 38:38.66 | |
FFM | 6:45.72 | [80] | 7:25.20 | [98] | 5:19.99 | [90] | 5:18.78 | |||||
90 | 401 | GALVEZ DIEGO | ESP | GAS GAS | 6:42.85 | [108] | 7:16.99 | [100] | 5:10.54 | [96] | 38:38.92 | |
RFME | C | 6:42.05 | [76] | 7:22.06 | [90] | 5:24.43 | [97] | 5:19.04 | ||||
91 | 298 | YEARLEY JAMES | GBR | KTM | 6:36.93 | [90] | 7:19.73 | [103] | 5:09.80 | [91] | 38:40.19 | |
ACU | C | 6:51.74 | [94] | 7:24.77 | [97] | 5:17.22 | [84] | 5:20.31 | ||||
92 | 94 | DESI JANOS | HUN | HONDA | 6:52.46 | [123] | 7:12.29 | [87] | 5:05.35 | [71] | 38:47.73 | |
MAMS | WT | 6:59.27 | [108] | 7:22.16 | [91] | 5:16.20 | [81] | 5:27.85 | ||||
93 | 107 | VINTERS EINARS | LAT | KTM | 6:37.21 | [92] | 7:36.88 | [127] | 5:09.88 | [92] | 38:50.27 | |
LaMSF | WT | 6:55.42 | [104] | 7:18.02 | [85] | 5:12.86 | [74] | 5:30.39 | ||||
94 | 329 | MAREK TOMAS | CZE | TM | 6:43.24 | [110] | 7:19.99 | [104] | 5:09.04 | [87] | 38:53.50 | |
ACCR | C | 6:59.30 | [109] | 7:24.03 | [95] | 5:17.90 | [86] | 5:33.62 | ||||
95 | 109 | CLARKE GORDON | IRL | TM | 6:39.51 | [100] | 7:21.09 | [107] | 5:17.88 | [119] | 39:05.18 | |
MCUI | WT | 6:46.60 | [82] | 7:29.37 | [99] | 5:30.73 | [111] | 5:45.30 | ||||
96 | 322 | JONES WILLIAM | GBR | KTM | 6:48.88 | [119] | 7:18.98 | [102] | 5:18.83 | [120] | 39:08.33 | |
ACU | C | 6:49.65 | [90] | 7:21.53 | [89] | 5:30.46 | [110] | 5:48.45 | ||||
97 | 350 | PALSSON NIKLAS | SWE | GAS GAS | 6:44.20 | [112] | 7:16.72 | [99] | 5:05.59 | [72] | 39:08.34 | |
SVEMO | C | 6:51.56 | [92] | 7:47.72 | [119] | 5:22.55 | [95] | 5:48.46 | ||||
98 | 348 | SCHUMANN DIRK | GER | HUSQVARNA | 6:37.26 | [93] | 7:23.34 | [109] | 5:06.32 | [77] | 39:11.18 | |
DMSB | C | 6:46.69 | [83] | 7:51.12 | [123] | 5:26.45 | [102] | 5:51.30 | ||||
99 | 346 | PLAYER GARY | GBR | KTM | 6:39.68 | [101] | 7:33.76 | [122] | 5:05.63 | [73] | 39:17.04 | |
ACU | C | 7:00.58 | [112] | 7:37.07 | [108] | 5:20.32 | [92] | 5:57.16 | ||||
100 | 282 | DEYO ALAN | USA | KTM | 6:37.14 | [91] | 7:25.25 | [111] | 5:15.88 | [109] | 39:19.16 | |
AMA | C | 6:51.57 | [93] | 7:37.35 | [109] | 5:31.97 | [114] | 5:59.28 | ||||
101 | 339 | FREDETTE JEFF | USA | KAWASAKI | 6:42.33 | [106] | 7:15.86 | [95] | 5:11.43 | [100] | 39:19.23 | |
AMA | C | 7:01.61 | [114] | 7:46.04 | [118] | 5:21.96 | [93] | 5:59.35 | ||||
102 | 394 | WILCOCK DARREN | GBR | YAMAHA | 6:45.09 | [115] | 7:14.27 | [90] | 5:30.44 | [145] | 39:21.92 | |
ACU | C | 6:54.97 | [103] | 7:19.84 | [87] | 5:37.31 | [124] | 6:02.04 | ||||
103 | 131 | FITZSIMONS VINNIE | IRL | VOR | 6:42.26 | [105] | 7:25.31 | [112] | 5:14.61 | [105] | 39:22.20 | |
MCUI | WT | 6:57.79 | [106] | 7:36.20 | [107] | 5:26.03 | [101] | 6:02.32 | ||||
104 | 327 | BAUER JEFF | USA | SUZUKI | 6:31.03 | [77] | 7:20.85 | [105] | 5:09.73 | [90] | 39:24.36 | |
AMA | C | 6:52.00 | [96] | 7:53.30 | [126] | 5:37.45 | [125] | 6:04.48 | ||||
105 | 400 | PATERSON KELLY | GBR | KTM | 6:45.67 | [116] | 7:23.71 | [110] | 5:12.18 | [102] | 39:25.69 | |
ACU | 7:05.60 | [118] | 7:35.63 | [106] | 5:22.90 | [96] | 6:05.81 | |||||
106 | 117 | PRASSOS ADAMOS | GRE | KTM | 6:37.33 | [94] | 7:10.01 | [86] | 5:16.01 | [110] | 39:27.91 | |
