Starting List Day 6
Entry to parc ferme  Start Time  No.  Driver  Class  Nat.  No.  Driver  Class  Nat.  No.  Driver  Class  Nat. 
07:30  07:45  10  OB£UCKI BARTOSZ  E1  POL  30  GERMAIN MARC  E1  FRA  47  BELOMETTI ALESSANDRO  E1  ITA 
07:31  07:46  PLANET FABIEN  E1  FRA  21  SZUSTER MICHA£  E1  POL  35  TRAGTER PEDRO  E1  NED 
07:32  07:47  SILVAN PETTERI  E1  FIN  17  BAZZURRI ROBERTO  E1  ITA  RODRIGUES HELDER  E1  POR 
07:33  07:48  LARSSON RICHARD  E1  SWE  59  RINALDI MARIO  E1  ITA  EDMONDSON PAUL  E1  GBR 
07:34  07:49  267  TONELLI SIMONE  E1  ITA  69  ANDRE RAPHAEL  E1  FRA  34  BOLTER DARYL  E1  GBR 
07:35  07:50  44  MIQUEL DAMIEN  E1  FRA  22  SMITH DAMIAN  E1  AUS  51  GUSTAFSSON NIKLAS  E1  SWE 
07:36  07:51  19  DIAZ HOMERO  E1  MEX  64  STAPLETON JACOB  E1  AUS  14  GUERRERO CRISTOBAL  E1  ESP 
07:37  07:52  237  ZAREMBA JAN  E1  CZE  32  CANOVA GIUSEPPE  E1  ITA  JAKES IVAN  E1  CZE 
07:38  07:53  68  ROTA ROBERTO  E1  ITA  62  KAPAJCIK ROBERT  E1  SVK  262  DUZELIER PIERRE  E1  FRA 
07:39  07:54  WRÓBEL MACIEJ  E1  POL  255  PIHLAJAVESI MIKKO  E1  FIN  20  BRAYBROOK WAYNE  E1  GBR 
07:40  07:55  33  LLOBET DANIEL  E1  ESP  43  ROBERTS ANTHONY  E1  AUS  13  HUBERS RALPH  E1  NED 
07:41  07:56  61  LAMMERTINK ERALD  E1  NED  49  TORT ORIOL  E1  ESP  27  LINDBOM TOBIAS  E1  SWE 
07:42  07:57  201  GOTTVALD ZDENEK  E1  CZE  42  KÊDZIERSKI £UKASZ  E1  POL  46  WAKELY SIMON  E1  GBR 
07:43  07:58  205  PIEVANI MANUEL  E1  ITA  57  ŒWIDERSKI MAREK  E1  POL  58  JONES DYLAN  E1  GBR 
07:44  07:59  67  KÊDZIERSKI KAROL  E1  POL  208  WILLIS JEHI  E1  AUS  250  MENA ORIOL  E1  ESP 
07:45  08:00  220  MONLEON ARMAND  E1  ESP  23  DOZSA JURAJ  E1  SVK  266  CAIMI FRANCO  E1  ARG 
07:46  08:01  242  JONES ROWAN  E1  GBR  26  HOESS FRED  E1  USA  70  MEJSNER JIRI  E1  CZE 
07:47  08:02  213  CONFORTI CARLO  E1  ITA  PALMER WALLACE  E1  USA  225  DOKOUPIL TOMAS  E1  CZE 
07:48  08:03  206  MALAT MARTIN  E1  CZE  274  KOCK MIKE  E1  NED  39  GAUNIAUX KEVIN  E1  BEL 
07:49  08:04  215  GOTTVALD MARTIN  E1  CZE  235  BALLARD GEOFFREY  E1  AUS  256  BARRETT BRETT  E1  AUS 
07:50  08:05  71  PUREKLIS MADARS  E1  LAT  216  EDWARDS ANDREW  E1  GBR  24  DESPONTIN FABRICE  E1  BEL 
07:51  08:06  228  COMOTTI ANDREA  E1  ITA  12  CISAR TOMAS  E1  CZE  240  FOSSATI ANDREA  E1  ITA 
07:52  08:07  45  POWELL RYAN  E1  USA  214  NILSSON ANDERS  E1  SWE  276  WIKMAN PATRICK  E1  FIN 
07:53  08:08  273  KOWALSKI MIROS£AW  E1  POL  66  TABER TIM  E1  USA  244  VAN VEEN JIRRY  E1  NED 
07:54  08:09  53  CARDONA NICOLAS  E1  VEN  236  JOHNS DAVID  E1  GBR  275  TARR JONATHAN  E1  GBR 
07:55  08:10  221  GHIONE GREG  E1  USA  223  FUJIWARA HIROKI  E1  JPN  270  SEDLACEK LUKAS  E1  CZE 
07:56  08:11  60  MONSEU BENOIT  E1  BEL  271  JARMU¯ KRZYSZTOF  E1  POL  254  KNILL TOM  E1  GBR 
07:57  08:12  63  QUIJANO ALBERTO  E1  MEX  249  BUCHAR LIBOR  E1  CZE  233  KAIPANEN MIKA  E1  FIN 
07:58  08:13  41  BOROS TAMAS  E1  HUN  65  POWDERLY PHILIP  E1  IRL  257  FODOR GABOR  E1  HUN 
07:59  08:14  209  AHOLA NIKI  E1  FIN  36  STEFANOVICS EDUARDS  E1  LAT  251  WOOLLEY SEAN  E1  GBR 
08:00  08:15  37  VOGELS HANS  E1  NED  264  KREIZ STEVEN  E1  USA  248  BRICK DAVID  E1  GBR 
08:01  08:16  230  HUMPHRIES MURRAY  E1  GBR  16  BUGGLE RONAN  E1  IRL  54  EVARSONS KRISTIANS  E1  LAT 
08:02  08:17  234  LUGASY NADAV  E1  ISR  200  CATT LAWRENCE  E1  GBR  263  BAKER ROGER  E1  GBR 
08:03  08:18  218  MATTHEWS CHRIS  E1  GBR  40  CAMPBELL PETER  E1  IRL  226  ALEXIOU CHRISTOS  E1  GRE 
08:04  08:19  203  JAY PAUL  E1  GBR  25  KAPAGERIDIS SAVAS  E1  GRE  219  LEDER ADAM  E1  POL 
08:05  08:20  204  HEYMANN RAZ  E1  ISR  247  WRACK DAVE  E1  CAN  239  NELSON JOHN  E1  GBR 
08:06  08:21  73  HAY CHRIS  E1  GBR  50  KROUPA LUKAS  E1  CZE  232  JANUS DANIEL  E1  USA 
08:07  08:22  224  AGNEW JOHN  E1  IRL  31  WIESNER SEAN  E1  CAN  246  PODRA¯KA £UKASZ  E1  POL 
08:08  08:23  217  MARLET SERGE  E1  BEL  227  EDMONDSON LEE  E1  GBR  207  HUNT STEPHEN  E1  GBR 
08:09  08:24  260  HINAM JONATHAN  E1  GBR  229  ARRANZ PABLO  E1  ESP  252  FUSETTI ANDREA  E1  ITA 
08:10  08:25  84  MERRIMAN STEFAN  E2  AUS  81  VILANOVA ARNAU  E2  ESP  365  POHJAMO PETRI  E2  FIN 
08:11  08:26  103  CASELLI KURT  E2  USA  96  SALONEN VALTTERI  E2  FIN  115  GUILLAUME SEBASTIAN  E2  FRA 
08:12  08:27  137  PELTOLA TOMI  E2  FIN  110  SAARENKOSKI MIKA  E2  FIN  85  DEPARROIS NICOLAS  E2  FRA 
08:13  08:28  89  KEARNEY GLENN  E2  AUS  120  PUIGDEMONT XAVIER  E2  ESP  135  FARRES GERARD  E2  ESP 
08:14  08:29  104  BUCENEC TOMAS  E2  SVK  132  SALA GIOVANNI  E2  ITA  114  BOTTURI ALESSANDRO  E2  ITA 
08:15  08:30  122  MATTILA JARI  E2  FIN  82  TORESSON ANDREAS  E2  SWE  299  MICHALIK ROMAN  E2  CZE 
08:16  08:31  100  LJUNGGREN JOAKIM  E2  SWE  105  ARPA MIKI  E2  ESP  83  GOBLET JEAN - FRANCOIS  E2  BEL 
08:17  08:32  119  JONES EDWARD  E2  GBR  92  PATRAO MARIO  E2  POR  281  BAROS MILAN  E2  CZE 
08:18  08:33  289  BELOTTI ANDREA  E2  ITA  113  KUKLIK VIT  E2  CZE  142  PAGANON NICOLAS  E2  FRA 
08:19  08:34  286  MURREY KEVIN  E2  GBR  293  KUROWSKI £UKASZ  E2  POL  124  PRZYBYSZ MAREK  E2  POL 
08:20  08:35  146  GRABHAM BEN  E2  AUS  133  ALMEN KRISTOFER  E2  SWE  95  POSLEDNI BOHUMIL  E2  CZE 
08:21  08:36  111  ADVOKAAT AMEL  E2  NED  297  PUERTA LUCAS  E2  ESP  332  BERNARDI PAOLO  E2  ITA 
08:22  08:37  134  OLIVER MICHAEL  E2  AUS  126  VISSER MICHEL  E2  NED  116  HUTTON KIRK  E2  AUS 
08:23  08:38  97  BARTOS £UKASZ  E2  POL  121  JARRETT JIMMY  E2  USA  349  MAGHERINI MAURIZIO  E2  ITA 
08:24  08:39  311  FACCHIN MAURIZIO  E2  ITA  300  SNELLENBERG GEERT  E2  NED  98  JONES ROBERT  E2  GBR 
08:25  08:40  140  MELICHAR PAVEL  E2  CZE  335  BERGLUND THOMAS  E2  SWE  395  TOMAN RADEK  E2  CZE 
08:26  08:41  340  HOCKEY CHRIS  E2  GBR  128  SIP ROBERT  E2  CZE  323  OLOFSSON HENRIK  E2  SWE 
08:27  08:42  141  VAN HUNNIK BAS  E2  NED  91  DIAZ SERGIO  E2  MEX  143  MACIA FERNANDO  E2  VEN 
08:28  08:43  290  HROBSKY FRANTISEK  E2  CZE  118  SODERBLOM CHARLIE  E2  SWE  306  BARBER JOHN  E2  USA 
08:29  08:44  295  GORL PATRIK  E2  SWE  283  KLIMES LUBOS  E2  CZE  355  RENCZ WOJCIECH  E2  POL 
08:30  08:45  280  FOREMAN TIMOTHY  E2  GBR  292  WILLIAMS JONATHAN  E2  GBR  366  SYMONS ELMER  E2  USA 
08:31  08:46  342  B£A¯USIAK TADEUSZ  E2  POL  127  JORGE JORDAO  E2  POR  330  TIJHUIS DINAND  E2  NED 
08:32  08:47  88  NEFF PAUL  E2  USA  326  CARLSSON EMIL  E2  SWE  107  VINTERS EINARS  E2  LAT 
08:33  08:48  389  TURESSON CHARLIE  E2  SWE  392  BRIAIS PIERRE  E2  FRA  357  LLOYD DARREN  E2  AUS 
08:34  08:49  294  FAULK MARK  E2  USA  329  MAREK TOMAS  E2  CZE  346  PLAYER GARY  E2  GBR 
08:35  08:50  345  ZIJLSTRA DENNIS  E2  NED  87  GRAFFUNDER KELLY  E2  CAN  364  LEWIS SHANE  E2  GBR 
08:36  08:51  131  FITZSIMONS VINNIE  E2  IRL  322  JONES WILLIAM  E2  GBR  298  YEARLEY JAMES  E2  GBR 
08:37  08:52  117  PRASSOS ADAMOS  E2  GRE  93  BECONI ANDREA  E2  ITA  101  BIRARDA FABIAN  E2  VEN 
08:38  08:53  320  JANOUCH MIROSLAV  E2  CZE  401  GALVEZ DIEGO  E2  ESP  394  WILCOCK DARREN  E2  GBR 
08:39  08:54  327  BAUER JEFF  E2  USA  384  URBANEK MARTIN  E2  CZE  312  BURMAN TOBIAS  E2  SWE 
08:40  08:55  109  CLARKE GORDON  E2  IRL  375  VALIN LARS  E2  USA  350  PALSSON NIKLAS  E2  SWE 
08:41  08:56  112  QUIJANO ARTURO  E2  MEX  378  NIKOLAOU POLYCARPOS  E2  GRE  367  COMOTTI EMILIO  E2  ITA 
08:42  08:57  321  HORE BLAKE  E2  AUS  383  CHORODYÑSKI GRZEGORZ  E2  POL  339  FREDETTE JEFF  E2  USA 
08:43  08:58  376  DUNGAIT KARL  E2  GBR  301  KOSUGE KOJI  E2  JPN  144  MARKO ISTVAN  E2  HUN 
08:44  08:59  354  ANDERSEN PETER  E2  DEN  318  KRIVSKY TOMAS  E2  CZE  324  CAFFARATTI STEFANO  E2  ITA 
08:45  09:00  316  WATSON PAUL  E2  GBR  347  DOLENSKY JOSEF  E2  CZE  94  DESI JANOS  E2  HUN 
08:46  09:01  372  WYSZOMIRSKI MICHA£  E2  POL  331  YOSHIKAWA KAZUHIRO  E2  JPN  400  PATERSON KELLY  E2  GBR 
08:47  09:02  387  KLAMFOTH SCOTT  E2  USA  313  ITO KIYOHARU  E2  JPN  396  NELSON KYLE  E2  USA 
08:48  09:03  139  CARDENAS JUAN CARLOS  E2  MEX  382  SEWARD MICHAEL  E2  GBR  351  HAMMOCK J.D.  E2  USA 
08:49  09:04  287  BRAICO RICCARDO  E2  AUS  328  PULTON ROBERT  E2  GBR  86  GIMON RICARDO  E2  VEN 
08:50  09:05  309  KOLEFAS DIMITRIS  E2  GRE  386  JEZEQUEL GOULVEN  E2  FRA  363  MARKO TAMAS  E2  HUN 
08:51  09:06  343  OHYAMA SUSUMU  E2  JPN  138  SKARIS FOTIS  E2  GRE  304  PLAYER WAYNE  E2  GBR 
08:52  09:07  374  ZEMAN JINDRICH  E2  CZE  373  MELLER PETRI  E2  FIN  334  THOMAS SIMON  E2  GBR 
08:53  09:08  288  DAMIENS DIRK  E2  BEL  370  HALL DANIEL  E2  GBR  319  KOCHANOWSKI HUBERT  E2  POL 
08:54  09:09  390  SCHUIZEMAN HENDRIK  E2  NED  360  HORDIJK MARCEL  E2  NED  344  CHRISTOFFENSEN LARS  E2  DEN 
08:55  09:10  80  SALMINEN JUHA  E2  FIN  310  ACTON DAVID  E2  GBR  129  MOFFATT BRUCE  E2  CAN 
08:56  09:11  353  FLOUHR JEAN  E2  BEL  315  MCCARREN MIKE  E2  USA  402  NAAFS CHRIS  E2  NED 
08:57  09:12  130  TOTH LASZLO  E2  HUN  305  ROTHWELL DALE  E2  IRL  296  NOONE PHILIP  E2  IRL 
08:58  09:13  333  MASTIN AMANDA  E2  USA  336  BAUTISTA JESUS  E2  ESP  285  ANDERSEN CURT  E2  DEN 
08:59  09:14  291  STERGIDIS MICHALIS  E2  GRE  125  RAMIREZ FERNANDO  E2  VEN  381  LUITEN DICK  E2  NED 
09:00  09:15  399  BUCKHOLZ MARK  E2  USA  108  WEISS ANDY  E2  CAN  341  VILLANUEVA RICARDO  E2  MEX 
09:01  09:16  352  ACTON ANDREW  E2  GBR  314  HAUPT REMUS  E2  DEN  405  LOPEZ ALBERTO  E2  ESP 
09:02  09:17  388  WHITEHOUSE CHRIS  E2  GBR  385  MAKLOUF ANTONIO  E2  CRC         
09:03  09:18  153  ARO SAMULI  E3  FIN  151  KNIGHT DAVID  E3  GBR  154  CERVANTES IVAN  E3  ESP 
09:04  09:19  171  AHOLA MIKA  E3  FIN  186  TARKKALA MARKO  E3  FIN  150  CARLSSON BJORNE  E3  SWE 
09:05  09:20  166  ZANNI ALESSANDRO  E3  ITA  157  KLUTZ THIERRY  E3  BEL  164  LAAKSONEN JANI  E3  FIN 
09:06  09:21  152  GONCALVES PAULO  E3  POR  190  ERIKSSON ANDERS  E3  SWE  175  WICKSELL PATRIK  E3  SWE 
09:07  09:22  155  ALBEPART EMMANUEL  E3  FRA  174  WILLISCROFT BRADLEY  E3  AUS  170  CADEK DAVID  E3  CZE 
09:08  09:23  182  SCHEDER KAREL  E3  CZE  178  KNIGHT JUAN  E3  GBR  163  DAVIDS ERIK  E3  NED 
09:09  09:24  180  VINTERS JANIS  E3  LAT  159  SVITKO STEFAN  E3  SVK  177  PEARSON NICK  E3  USA 
09:10  09:25  189  BENNETT STUART  E3  AUS  181  PLEKKENPOL ERWIN  E3  NED  168  PRZYGOÑSKI JAKUB  E3  POL 
09:11  09:26  187  GONZALEZ PEDRO  E3  VEN  447  RUDOLF MICHAL  E3  CZE  431  FISH MATTHEW  E3  AUS 
09:12  09:27  183  ŒWIDERSKI PAWE£  E3  POL  413  LEWRY SHANNON  E3  AUS  449  LEES ADAM  E3  AUS 
09:13  09:28  436  PUERTO JOSE ANTIONIO  E3  ESP  425  TETT CHRIS  E3  GBR  162  KATAI PETER  E3  HUN 
09:14  09:29  176  FELICIA PAULO  E3  POR  420  WILSON MALO  E3  ECU  410  STORRIE BRIAN  E3  USA 
09:15  09:30  446  BAILEY ERIC  E3  USA  441  PABISKA DAVID  E3  CZE  458  GODFREY MARK  E3  GBR 
09:16  09:31  423  HORAK JAKUB  E3  CZE  457  WOJTASZEK BOGUMI£  E3  POL  184  DERMINE ARNAUD  E3  BEL 
09:17  09:32  158  MASTIN CODY  E3  USA  188  VARGA AKOS  E3  HUN  459  PABISKA RADEK  E3  CZE 
09:18  09:33  428  WHITE CHILLY  E3  USA  417  MACEK MARTIN  E3  CZE  160  ERMANIS LAURIS  E3  LAT 
09:19  09:34  165  HAYES SEAMUS  E3  IRL  437  GEIMER RAYMOND  E3  USA  424  NUTZSCHE THOMAS  E3  NAM 
09:20  09:35  450  WARMERDAM COR  E3  NED  435  HANC MIROSLAV  E3  CZE  434  BATT PETER  E3  GBR 
09:21  09:36  416  CAREY ROBERT  E3  GBR  443  BEKEN SIMON  E3  GBR  426  MASO JOAN  E3  ESP 
09:22  09:37  412  KADSHAI AVIV  E3  ISR  433  McKEJITT BERNARD  E3  IRL  167  GARZA ARTURO  E3  MEX 
09:23  09:38  430  AUGUSTYN RYSZARD  E3  POL  444  TICHY JANOS  E3  HUN  460  DEBEL DYLAN  E3  USA 
09:24  09:39  455  CRIMP JULIAN  E3  GBR  454  VESELY JAN  E3  CZE  414  KRZEWINSKI PHILIPPE  E3  BEL 
09:25  09:40  422  WILINSKI WILLIAM  E3  FRA  432  VELEZ MANUEL  E3  ESP  451  STARRETT TERRANCE  E3  IRL 
09:26  09:41  418  WICHERTJES ERIC  E3  NED  453  HAVLICEK VIT  E3  CZE  440  ANTZOUS GEORGIOS  E3  GRE