Starting List Day 3
Entry to parc ferme  Start Time  No.  Driver  Class  Nat.  No.  Driver  Class  Nat.  No.  Driver  Class  Nat. 
07:45  08:00  JAKES IVAN  E1  CZE  ALBERGONI SIMONE  E1  ITA  WRÓBEL MACIEJ  E1  POL 
07:46  08:01  LARSSON RICHARD  E1  SWE  RODRIGUES HELDER  E1  POR  PLANET FABIEN  E1  FRA 
07:47  08:02  EDMONDSON PAUL  E1  GBR  PALMER WALLACE  E1  USA  SILVAN PETTERI  E1  FIN 
07:48  08:03  10  OB£UCKI BARTOSZ  E1  POL  11  MEYER BERT  E1  GER  12  CISAR TOMAS  E1  CZE 
07:49  08:04  13  HUBERS RALPH  E1  NED  14  GUERRERO CRISTOBAL  E1  ESP         
07:50  08:05  16  BUGGLE RONAN  E1  IRL  17  BAZZURRI ROBERTO  E1  ITA  18  PELLETERET JOHAN  E1  FRA 
07:51  08:06  19  DIAZ HOMERO  E1  MEX  20  BRAYBROOK WAYNE  E1  GBR  21  SZUSTER MICHA£  E1  POL 
07:52  08:07  22  SMITH DAMIAN  E1  AUS  23  DOZSA JURAJ  E1  SVK  24  DESPONTIN FABRICE  E1  BEL 
07:53  08:08  25  KAPAGERIDIS SAVAS  E1  GRE  26  HOESS FRED  E1  USA  27  LINDBOM TOBIAS  E1  SWE 
07:54  08:09  29  HARTMANN MIKE  E1  GER  30  GERMAIN MARC  E1  FRA         
07:55  08:10  31  WIESNER SEAN  E1  CAN  32  CANOVA GIUSEPPE  E1  ITA  33  LLOBET DANIEL  E1  ESP 
07:56  08:11  34  BOLTER DARYL  E1  GBR  35  TRAGTER PEDRO  E1  NED  36  STEFANOVICS EDUARDS  E1  LAT 
07:57  08:12  37  VOGELS HANS  E1  NED  38  ENES PEDRO  E1  POR  39  GAUNIAUX KEVIN  E1  BEL 
07:58  08:13  40  CAMPBELL PETER  E1  IRL  41  BOROS TAMAS  E1  HUN  42  KÊDZIERSKI £UKASZ  E1  POL 
07:59  08:14  43  ROBERTS ANTHONY  E1  AUS  44  MIQUEL DAMIEN  E1  FRA  45  POWELL RYAN  E1  USA 
08:00  08:15  46  WAKELY SIMON  E1  GBR  47  BELOMETTI ALESSANDRO  E1  ITA  48  DECKER ANDRE  E1  GER 
08:01  08:16  49  TORT ORIOL  E1  ESP  50  KROUPA LUKAS  E1  CZE  51  GUSTAFSSON NIKLAS  E1  SWE 
08:02  08:17  53  CARDONA NICOLAS  E1  VEN  54  EVARSONS KRISTIANS  E1  LAT         
08:03  08:18  56  CURVALLE JORDAN  E1  FRA  57  ŒWIDERSKI MAREK  E1  POL  58  JONES DYLAN  E1  GBR 
08:04  08:19  59  RINALDI MARIO  E1  ITA  60  MONSEU BENOIT  E1  BEL  61  LAMMERTINK ERALD  E1  NED 
08:05  08:20  62  KAPAJCIK ROBERT  E1  SVK  63  QUIJANO ALBERTO  E1  MEX  64  STAPLETON JACOB  E1  AUS 
08:06  08:21  65  POWOERLY PHILIP  E1  IRL  66  TABER TIM  E1  USA  67  KÊDZIERSKI KAROL  E1  POL 
08:07  08:22  68  ROTA ROBERTO  E1  ITA  69  ANDRE RAPHAEL  E1  FRA  70  MEJSNER JIRI  E1  CZE 
08:08  08:23  71  PUREKLIS MADARS  E1  LAT  72  HAU STEFAN  E1  GER  73  HAY CHRIS  E1  GBR 
08:09  08:24  80  SALMINEN JUHA  E2  FIN  81  VILANOVA ARNAU  E2  ESP  82  TORESSON ANDREAS  E2  SWE 
08:10  08:25  83  GOBLET JEAN - FRANCOIS  E2  BEL  84  MERRIMAN STEFAN  E2  AUS  85  DEPARROIS NICOLAS  E2  FRA 
08:11  08:26  86  GIMON RICARDO  E2  VEN  87  GRAFFUNDER KELLY  E2  CAN  88  NEFF PAUL  E2  USA 
08:12  08:27  89  KEARNEY GLENN  E2  AUS          91  DIAZ SERGIO  E2  MEX 
08:13  08:28  92  PATRAO MARIO  E2  POR  93  BECONI ANDREA  E2  ITA  94  DESI JANOS  E2  HUN 
08:14  08:29  95  POSLEDNI BOHUMIL  E2  CZE  96  SALONEN VALTTERI  E2  FIN  97  BARTOS £UKASZ  E2  POL 
08:15  08:30  98  JONES ROBERT  E2  GBR  99  ISFORDINK FRANK  E2  NED  100  LJUNGGREN JOAKIM  E2  SWE 
08:16  08:31  101  BIRARDA FABIAN  E2  VEN  103  CASELLI KURT  E2  USA         
08:17  08:32  104  BUCENEC TOMAS  E2  SVK  105  ARPA MIKI  E2  ESP  107  VINTERS EINARS  E2  LAT 
08:18  08:33  108  WEISS ANDY  E2  CAN  109  CLARKE GORDON  E2  IRL  110  SAARENKOSKI MIKA  E2  FIN 
08:19  08:34  111  ADVOKAAT AMEL  E2  NED  112  QUIJANO ARTURO  E2  MEX  113  KUKLIK VIT  E2  CZE 
08:20  08:35  114  BOTTURI ALESSANDRO  E2  ITA  115  GUILLAUME SEBASTIAN  E2  FRA  116  HUTTON KIRK  E2  AUS 
08:21  08:36  117  PRASSOS ADAMOS  E2  GRE  118  SODERBLOM CHARLIE  E2  SWE  119  JONES EDWARD  E2  GBR 
08:22  08:37  120  PUIGDEMONT XAVIER  E2  ESP  121  JARRETT JIMMY  E2  USA  122  MATTILA JARI  E2  FIN 
08:23  08:38  124  PRZYBYSZ MAREK  E2  POL  125  RAMIREZ FERNANDO  E2  VEN         
08:24  08:39  126  VISSER MICHEL  E2  NED  127  JORGE JORDAO  E2  POR  128  SIP ROBERT  E2  CZE 
08:25  08:40  129  MOFFATT BRUCE  E2  CAN  130  TOTH LASZLO  E2  HUN  131  FITZSIMONS VINNIE  E2  IRL 
08:26  08:41  132  SALA GIOVANNI  E2  ITA  133  ALMEN KRISTOFER  E2  SWE  134  OLIVER MICHAEL  E2  AUS 
08:27  08:42  135  FARRES GERARD  E2  ESP  137  PELTOLA TOMI  E2  FIN         
08:28  08:43  138  SKARIS FOTIS  E2  GRE  139  CARDENAS JUAN CARLOS  E2  MEX  140  MELICHAR PAVEL  E2  CZE 
08:29  08:44  141  VAN HUNNIK BAS  E2  NED  142  PAGANON NICOLAS  E2  FRA  143  MACIA FERNANDO  E2  VEN 
08:30  08:45  144  MARKO ISTVAN  E2  HUN  145  STRAUBEL MARCO  E2  GER  146  GRABHAM BEN  E2  AUS 
08:31  08:46  147  ECKERT SASCHA  E2  GER  150  CARLSSON BJORNE  E3  SWE  151  KNIGHT DAVID  E3  GBR 
08:32  08:47  152  GONCALVES PAULO  E3  POR  153  ARO SAMULI  E3  FIN  154  CERVANTES IVAN  E3  ESP 
08:33  08:48  155  ALBEPART EMMANUEL  E3  FRA  156  FRYBERGER LEE  E3  CAN  157  KLUTZ THIERRY  E3  BEL 
08:34  08:49  158  MASTIN CODY  E3  USA  159  SVITKO STEFAN  E3  SVK  160  ERMANIS LAURIS  E3  LAT 
08:35  08:50  161  ENDERLEIN SWEN  E3  GER  162  KATAI PETER  E3  HUN  163  DAVIDS ERIK  E3  NED 
08:36  08:51  164  LAAKSONEN JANI  E3  FIN  165  HAYES SEAMUS  E3  IRL  166  ZANNI ALESSANDRO  E3  ITA 
08:37  08:52  167  GARZA ARTURO  E3  MEX  168  PRZYGOÑSKI JAKUB  E3  POL         
08:38  08:53  170  CADEK DAVID  E3  CZE  171  AHOLA MIKA  E3  FIN         
08:39  08:54  174  WILLISCROFT BRADLEY  E3  AUS  175  WICKSELL PATRIK  E3  SWE  176  FELICIA PAULO  E3  POR 
08:40  08:55  177  PEARSON NICK  E3  USA  178  KNIGHT JUAN  E3  GBR         
08:41  08:56  180  VINTERS JANIS  E3  LAT  181  PLEKKENPOL ERWIN  E3  NED  182  SCHEDER KAREL  E3  CZE 
08:42  08:57  183  ŒWIDERSKI PAWE£  E3  POL  184  DERMINE ARNAUD  E3  BEL  185  SCHEIDHAUER RALF  E3  GER 
08:43  08:58  186  TARKKALA MARKO  E3  FIN  187  GONZALEZ PEDRO  E3  VEN  188  VARGA AKOS  E3  HUN 
08:44  08:59  189  BENNETT STUART  E3  AUS  190  ERIKSSON ANDERS  E3  SWE  191  GALINDO XAVIER  E3  ESP 
08:45  09:00  193  AUERSWALD TOBIAS  E3  GER  196  KEHR MARCUS  E3  GER         
08:46  09:01  200  CATT LAWRENCE  E1  GBR  201  GOTTVALD ZDENEK  E1  CZE  203  JAY PAUL  E1  GBR 
08:47  09:02  204  HEYMANN RAZ  E1  ISR  205  PIEVANI MANUEL  E1  ITA  206  MALAT MARTIN  E1  CZE 
08:48  09:03  207  HUNT STEPHEN  E1  GBR  208  WILLIS JEHI  E1  AUS  209  AHOLA NIKI  E1  FIN 
08:49  09:04  210  REICHHARDT MATTHIAS  E1  GER  213  CONFORTI CARLO  E1  ITA  214  NILSSON ANDERS  E1  SWE 
08:50  09:05  215  GOTTVALD MARTIN  E1  CZE  216  EDWARDS ANDREW  E1  GBR  217  MARLET SERGE  E1  BEL 
08:51  09:06  218  MATTHEWS CHRIS  E1  GBR  219  LEDER ADAM  E1  POL  220  MONLEON ARMAND  E1  ESP 
08:52  09:07  221  GHIONE GREG  E1  USA  222  DUNNE THOMAS  E1  IRL  223  FUJIWARA HIROKI  E1  JPN 
08:53  09:08  224  AGNEW JOHN  E1  IRL  225  DOKOUPIL TOMAS  E1  CZE  226  ALEXIOU CHRISTOS  E1  GRE 
08:54  09:09  227  EDMONDSON LEE  E1  GBR  228  COMOTTI ANDREA  E1  ITA  229  ARRANZ PABLO  E1  ESP 
08:55  09:10  230  HUMPHRIES MURRAY  E1  GBR  232  JANUS DANIEL  E1  USA  233  KAIPANEN MIKA  E1  FIN 
08:56  09:11  234  LUGASY NADAV  E1  ISR  235  BALLARD GEOFFREY  E1  AUS  236  JOHNS DAVID  E1  GBR 
08:57  09:12  237  ZAREMBA JAN  E1  CZE  239  NELSON JOHN  E1  GBR  240  FOSSATI ANDREA  E1  ITA 
08:58  09:13  241  BUCHER MATTHEW  E1  USA  242  JONES ROWAN  E1  GBR  243  KRANEIS STEFAN  E1  GER 
08:59  09:14  244  VAN VEEN JIRRY  E1  NED  245  HAYES KIERAN  E1  IRL  246  PODRA¯KA £UKASZ  E1  POL 
09:00  09:15  247  WRACK DAVE  E1  CAN  248  BRICK DAVID  E1  GBR  249  BUCHAR LIBOR  E1  CZE 
09:01  09:16  250  MENA ORIOL  E1  ESP  251  WOOLLEY SEAN  E1  GBR  252  FUSETTI ANDREA  E1  ITA 
09:02  09:17  253  MIYACHI RYOJI  E1  JPN  254  KNILL TOM  E1  GBR  255  PIHLAJAVESI MIKKO  E1  FIN 
09:03  09:18  256  BARRETT BRETT  E1  AUS  257  FODOR GABOR  E1  HUN  258  MAYKE DEAN  E1  CAN 
09:04  09:19  259  SANZ ALEJANDRO  E1  ESP  260  HINAM JONATHAN  E1  GBR  261  MULLER TOBIAS  E1  GER 
09:05  09:20  262  DUZELIER PIERRE  E1  FRA  263  BAKER ROGER  E1  GBR  264  KREIZ STEVEN  E1  USA 
09:06  09:21  266  CAIMI FRANCO  E1  ARG  267  TONELLI SIMONE  E1  ITA  269  MEEK ROBERT  E1  GBR 
09:07  09:22  270  SEDLACEK LUKAS  E1  CZE  271  JARMU¯ KRZYSZTOF  E1  POL  272  BROCKER PETER  E1  GER 
09:08  09:23  273  KOWALSKI MIROS£AW  E1  POL  274  KOCK MIKE  E1  NED  275  TARR JONATHAN  E1  GBR 
09:09  09:24  276  WIKMAN PATRICK  E1  FIN  280  FOREMAN TIMOTHY  E2  GBR  281  BAROS MILAN  E2  CZE 
09:10  09:25  282  DEYO ALAN  E2  USA  283  KLIMES LUBOS  E2  CZE  284  PESTER JENS  E2  GER 
09:11  09:26  285  ANDERSEN CURT  E2  DEN  286  MURREY KEVIN  E2  GBR  287  BRAICO RICCARDO  E2  AUS 
09:12  09:27  288  DAMIENS DIRK  E2  BEL  289  BELOTTI ANDREA  E2  ITA  290  HROBSKY FRANTISEK  E2  CZE 
09:13  09:28  291  STERGIDIS MICHALIS  E2  GRE  292  WILLIAMS JONATHAN  E2  GBR  293  KUROWSKI £UKASZ  E2  POL 
09:14  09:29  294  FAULK MARK  E2  USA  295  GORL PATRIK  E2  SWE  296  NOONE PHILIP  E2  IRL 
09:15  09:30  297  PUERTA LUCAS  E2  ESP  298  YEARLEY JAMES  E2  GBR  299  MICHALIK ROMAN  E2  CZE 
09:16  09:31  300  SNELLENBERG GEERT  E2  NED  301  KOSUGE KOJI  E2  JPN  302  BRETSCHNEIDER SVEN  E2  GER 
09:17  09:32  304  PLAYER WAYNE  E2  GBR  305  ROTHWELL DALE  E2  IRL         
09:18  09:33  306  BARBER JOHN  E2  USA                 
09:19  09:34  309  KOLEFAS DIMITRIS  E2  GRE  310  ACTON DAVID  E2  GBR  311  FACCHIN MAURIZIO  E2  ITA 
09:20  09:35  312  BURMAN TOBIAS  E2  SWE  313  ITO KIYOHARU  E2  JPN  314  HAUPT REMUS  E2  DEN 
09:21  09:36  315  MCCARREN MIKE  E2  USA  316  WATSON PAUL  E2  GBR  317  REDECKER OLAF  E2  GER 
09:22  09:37  318  KRIVSKY TOMAS  E2  CZE  319  KOCHANOWSKI HUBERT  E2  POL  320  JANOUCH MIROSLAV  E2  CZE 
09:23  09:38  321  HORE BLAKE  E2  AUS  322  JONES WILLIAM  E2  GBR  323  OLOFSSON HENRIK  E2  SWE 
09:24  09:39  324  CAFFARATTI STEFANO  E2  ITA  325  MOORS MATHIEW  E2  BEL  326  CARLSSON EMIL  E2  SWE 
09:25  09:40  327  BAUER JEFF  E2  USA  328  PULTON ROBERT  E2  GBR  329  MAREK TOMAS  E2  CZE 
09:26  09:41  330  TIJHUIS DINAND  E2  NED  331  YOSHIKAWA KAZUHIRO  E2  JPN  332  BERNARDI PAOLO  E2  ITA 
09:27  09:42  333  MASTIN AMANDA  E2  USA  334  THOMAS SIMON  E2  GBR  335  BERGLUND THOMAS  E2  SWE 
09:28  09:43  336  BAUTISTA JESUS  E2  ESP  337  PETRICK HEIKE  E2  GER  338  RYBAR MARIO  E2  CZE 
09:29  09:44  339  FREDETTE JEFF  E2  USA  340  HOCKEY CHRIS  E2  GBR  341  VILLANUEVA RICARDO  E2  MEX 
09:30  09:45  342  B£A¯USIAK TADEUSZ  E2  POL  343  OHYAMA SUSUMU  E2  JPN  344  CHRISTOFFENSEN LARS  E2  DEN 
09:31  09:46  345  ZIJLSTRA DENNIS  E2  NED  346  PLAYER GARY  E2  GBR  347  DOLENSKY JOSEF  E2  CZE 
09:32  09:47  348  SCHUMANN DIRK  E2  GER  349  MAGHERINI MAURIZIO  E2  ITA  350  PALSSON NIKLAS  E2  SWE 
09:33  09:48  351  HAMMOCK J.D.  E2  USA  352  ACTON ANDREW  E2  GBR  353  FLOUHR JEAN  E2  BEL 
09:34  09:49  354  ANDERSEN PETER  E2  DEN  355  RENCZ WOJCIECH  E2  POL  356  BEYERHAUS CHRISTOPH  E2  GER 
09:35  09:50  357  LLOYD DARREN  E2  AUS          359  MAYER LOTHAR  E2  GER 
09:36  09:51  360  HORDIJK MARCEL  E2  NED  361  DOMICAN THOMAS  E2  IRL  363  MARKO TAMAS  E2  HUN 
09:37  09:52  364  LEWIS SHANE  E2  GBR  365  POHJAMO PETRI  E2  FIN  366  SYMONS ELMER  E2  USA 
09:38  09:53  367  COMOTTI EMILIO  E2  ITA  368  LANGENBACH MARION  E2  GER         
09:39  09:54  370  HALL DANIEL  E2  GBR  371  GUSTAVSSON LARRY  E2  SWE  372  WYSZOMIRSKI MICHA£  E2  POL 
09:40  09:55  373  MELLER PETRI  E2  FIN  374  ZEMAN JINDRICH  E2  CZE  375  VALIN LARS  E2  USA 
09:41  09:56  376  DUNGAIT KARL  E2  GBR  378  NIKOLAOU POLYCARPOS  E2  GRE         
09:42  09:57  380  UHLE RENE  E2  GER  381  LUITEN DICK  E2  NED  382  SEWARD MICHAEL  E2  GBR 
09:43  09:58  383  CHORODYÑSKI GRZEGORZ  E2  POL  384  URBANEK MARTIN  E2  CZE  385  MAKLOUF ANTONIO  E2  CRC 
09:44  09:59  386  JEZEQUEL GOULVEN  E2  FRA  387  KLAMFOTH SCOTT  E2  USA  388  WHITEHOUSE CHRIS  E2  GBR 
09:45  10:00  389  TURESSON CHARLIE  E2  SWE  390  SCHUIZEMAN HENDRIK  E2  NED         
09:46  10:01  392  BRIAIS PIERRE  E2  FRA  394  WILCOCK DARREN  E2  GBR  395  TOMAN RADEK  E2  CZE 
09:47  10:02  396  NELSON KYLE  E2  USA  399  BUCKHOLZ MARK  E2  USA         
09:48  10:03  400  PATERSON KELLY  E2  GBR  401  GALVEZ DIEGO  E2  ESP  402  NAAFS CHRIS  E2  NED 
09:49  10:04  405  LOPEZ ALBERTO  E2  ESP  410  STORRIE BRIAN  E3  USA  412  KADSHAI AVIV  E3  ISR 
09:50  10:05  413  LEWRY SHANNON  E3  AUS  414  KRZEWINSKI PHILIPPE  E3  BEL  415  VOM BRUCH CARSTEN  E3  GER 
09:51  10:06  416  CAREY ROBERT  E3  GBR  417  MACEK MARTIN  E3  CZE  418  WICHERTJES ERIC  E3  NED 
09:52  10:07  419  HECK JENS-UWE  E3  GER  420  WILSON MALO  E3  ECU  421  FLINTER ALAN  E3  IRL 
09:53  10:08  422  WILINSKI WILLIAM  E3  FRA  423  HORAK JAKUB  E3  CZE  424  NUTZSCHE THOMAS  E3  NAM 
09:54  10:09  425  TETT CHRIS  E3  GBR  426  MASO JOAN  E3  ESP  427  ORTLIEB MICHAEL  E3  GER 
09:55  10:10  428  WHITE CHILLY  E3  USA  429  PILAR RADEK  E3  CZE  430  AUGUSTYN RYSZARD  E3  POL 
09:56  10:11  431  FISH MATTHEW  E3  AUS  432  VELEZ MANUEL  E3  ESP  433  McKEJITT BERNARD  E3  IRL 
09:57  10:12  434  BATT PETER  E3  GBR  435  HANC MIROSLAV  E3  CZE  436  PUERTO JOSE ANTIONIO  E3  ESP 
09:58  10:13  437  GEIMER RAYMOND  E3  USA  438  SCHOLTEN ERIK  E3  NED  439  PAULY SEBASTIAN  E3  GER 
09:59  10:14  440  ANTZOUS GEORGIOS  E3  GRE  441  PABISKA DAVID  E3  CZE  443  BEKEN SIMON  E3  GBR 
10:00  10:15  444  TICHY JANOS  E3  HUN          446  BAILEY ERIC  E3  USA 
10:01  10:16  447  RUDOLF MICHAL  E3  CZE  448  HOLTKAMP MARTIN  E3  GER  449  LEES ADAM  E3  AUS 
10:02  10:17  450  WARMERDAM COR  E3  NED  451  STARRETT TERRANCE  E3  IRL  452  HAMILTON WILLIAM  E3  USA 
10:03  10:18  453  HAVLICEK VIT  E3  CZE  454  VESELY JAN  E3  CZE  455  CRIMP JULIAN  E3  GBR 
10:04  10:19  456  TRAVNICEK PETR  E3  CZE  457  WOJTASZEK BOGUMI£  E3  POL  458  GODFREY MARK  E3  GBR 
10:05  10:20  459  PABISKA RADEK  E3  CZE  460  DEBEL DYLAN  E3  USA