EUROPEAN ENDURO CHAMPIONSHIP Lublin 01.05.2005 Individual Results Class JE23 round 2 (Official) |
Pos. | No. | NAME | NAT. | MOTORCYCLE | CROSS | 1 | ENDURO | 1 | EXTREME | 1 | T.CH. | SUM | POINTS |
FEDERATION | CROSS | 2 | ENDURO | 2 | EXTREME | 2 | OTHE | DIFFER | |||||
1 | 104 | SVITKO Stefan | SK | KTM | 4:52.33 | [1] | 3:54.51 | [5] | 4:02.43 | [3] | 25:39.92 | 25 | |
SMF | 4:52.27 | [1] | 3:51.21 | [1] | 4:07.17 | [1] | 0.00 | ||||||
2 | 103 | BOSSI Yannick | F | HUSQVARNA | 4:54.89 | [2] | 3:54.15 | [4] | 4:05.22 | [4] | 26:01.57 | 22 | |
FFM | 4:57.85 | [3] | 3:54.59 | [4] | 4:14.87 | [5] | 21.65 | ||||||
3 | 115 | KUROWSKI £ukasz | PL | GAS GAS | 4:58.60 | [3] | 3:55.36 | [6] | 4:14.71 | [11] | 26:12.66 | 20 | |
PZM | 5:00.91 | [5] | 3:53.42 | [2] | 4:09.66 | [2] | 32.74 | ||||||
4 | 105 | NAMBOTIN Chistophe | F | HUSQVARNA | 5:01.58 | [4] | 3:53.90 | [3] | 4:05.86 | [5] | 26:15.45 | 18 | |
FFM | 4:56.46 | [2] | 3:53.63 | [3] | 4:24.02 | [15] | 35.53 | ||||||
5 | 112 | LINDBOM Tobias | S | KTM | 5:02.08 | [5] | 3:56.82 | [7] | 4:10.79 | [6] | 26:20.94 | 16 | |
SVEMO | 4:58.86 | [4] | 3:57.28 | [5] | 4:15.11 | [6] | 41.02 | ||||||
6 | 117 | ANDERSSON Fritz | S | KTM | 5:05.66 | [8] | 4:04.56 | [13] | 4:12.46 | [9] | 26:43.87 | 15 | |
SVEMO | 5:04.81 | [7] | 4:01.07 | [8] | 4:15.31 | [7] | 1:03.95 | ||||||
7 | 107 | FACCHIN Maurizio | I | HUSQVARNA | 5:03.32 | [7] | 3:57.48 | [8] | 4:12.21 | [8] | 26:46.73 | 14 | |
FMI | 5:03.40 | [6] | 4:00.52 | [7] | 4:19.80 | [10] | 10 | 1:06.81 | |||||
8 | 113 | ¦WIDERSKI Marek | PL | GAS GAS | 5:06.75 | [10] | 4:03.91 | [11] | 4:13.77 | [10] | 26:49.54 | 13 | |
PZM | 5:07.89 | [10] | 4:01.85 | [9] | 4:15.37 | [8] | 1:09.62 | ||||||
9 | 111 | TURESSON Charlie | S | GAS GAS | 5:02.86 | [6] | 4:04.28 | [12] | 4:11.49 | [7] | 26:50.75 | 12 | |
SVEMO | 5:11.88 | [14] | 4:07.41 | [13] | 4:12.83 | [3] | 1:10.83 | ||||||
10 | 116 | CONFORTI Carlo | I | HUSQVARNA | 5:06.55 | [9] | 4:02.07 | [9] | 4:15.90 | [12] | 26:54.02 | 11 | |
FMI | 5:05.72 | [8] | 4:00.36 | [6] | 4:23.42 | [14] | 1:14.10 | ||||||
11 | 106 | SIP Robert | CZ | KTM | 5:08.17 | [11] | 4:03.80 | [10] | 4:16.91 | [13] | 26:58.96 | 10 | |
ACCR | 5:07.71 | [9] | 4:04.80 | [10] | 4:17.57 | [9] | 1:19.04 | ||||||
12 | 120 | CAFFARATTI Stefano | I | HUSQVARNA | 5:10.68 | [12] | 4:09.93 | [16] | 4:22.57 | [16] | 27:13.88 | 9 | |
FMI | 5:09.38 | [11] | 4:06.87 | [12] | 4:14.45 | [4] | 1:33.96 | ||||||
13 | 109 | CARLSSON Emil | S | KTM | 5:14.32 | [14] | 4:07.58 | [15] | 4:20.05 | [15] | 27:19.46 | 8 | |
SVEMO | 5:09.59 | [12] | 4:07.82 | [14] | 4:20.10 | [11] | 1:39.54 | ||||||
14 | 114 | ¦WIDERSKI Pawe³ | PL | GAS GAS | 5:11.57 | [13] | 4:07.24 | [14] | 4:28.12 | [18] | 27:23.82 | 7 | |
PZM | 5:11.64 | [13] | 4:05.14 | [11] | 4:20.11 | [12] | 1:43.90 | ||||||
15 | 110 | SVENSSON Mikael | S | GAS GAS | 5:16.19 | [17] | 4:10.97 | [17] | 4:17.67 | [14] | 27:46.41 | 6 | |
SVEMO | 5:19.62 | [18] | 4:15.59 | [16] | 4:26.37 | [18] | 2:06.49 | ||||||
16 | 118 | CISAR Tomas | CZ | KTM | 5:15.30 | [15] | 4:14.31 | [18] | 4:24.07 | [17] | 27:46.61 | 5 | |
ACCR | 5:14.82 | [15] | 4:15.14 | [15] | 4:22.97 | [13] | 2:06.69 | ||||||
17 | 119 | GAZDA B³a¿ej | PL | KTM | 5:15.31 | [16] | 4:16.40 | [19] | 4:34.02 | [19] | 28:19.95 | 4 | |
PZM | 5:23.10 | [19] | 4:17.53 | [18] | 4:33.59 | [19] | 2:40.03 | ||||||
18 | 101 | YEARLEY James | GB | KTM | 5:33.35 | [20] | 4:31.42 | [20] | 4:35.48 | [20] | 29:17.69 | 3 | |
ACU | 5:35.18 | [20] | 4:23.11 | [20] | 4:39.15 | [20] | 3:37.77 | ||||||
dnf | 122 | SPRLAK Marian | SK | HUSQVARNA | 0 | ||||||||
SMF | |||||||||||||
dnf | 121 | DOZSA Juraj | SK | KTM | 0 | ||||||||
SMF |