EUROPEAN ENDURO CHAMPIONSHIP Lublin 01.05.2005 Individual Results Class JE1 round 2 (Official) |
Pos. | No. | NAME | NAT. | MOTORCYCLE | CROSS | 1 | ENDURO | 1 | EXTREME | 1 | T.CH. | SUM | POINTS |
FEDERATION | CROSS | 2 | ENDURO | 2 | EXTREME | 2 | OTHE | DIFFER | |||||
1 | 1 | BOLTER Daryl | GB | HUSQVARNA | 4:54.94 | [4] | 3:48.26 | [3] | 3:56.87 | [1] | 25:19.87 | 25 | |
ACU | 4:50.29 | [1] | 3:50.02 | [1] | 3:59.49 | [1] | 0.00 | ||||||
2 | 2 | LEBRUN Sylvain | F | KTM | 4:53.86 | [3] | 3:58.16 | [5] | 4:00.58 | [3] | 25:48.69 | 22 | |
FFM | 4:57.64 | [3] | 3:52.69 | [4] | 4:05.76 | [4] | 28.82 | ||||||
3 | 22 | DUZELLIER Pierre | F | SUZUKI | 4:59.20 | [7] | 3:53.35 | [4] | 4:07.30 | [6] | 25:51.79 | 20 | |
FFM | 4:58.10 | [4] | 3:50.42 | [2] | 4:03.42 | [3] | 31.92 | ||||||
4 | 10 | KAPAJCIK Robert | SK | KTM | 5:13.77 | [18] | 4:18.41 | [20] | 3:57.93 | [2] | 26:14.27 | 18 | |
SMF | 4:52.06 | [2] | 3:52.51 | [3] | 3:59.59 | [2] | 54.40 | ||||||
5 | 12 | JONES Robert | GB | YAMAHA | 4:57.76 | [5] | 3:58.30 | [6] | 4:08.71 | [8] | 26:14.78 | 16 | |
ACU | 5:00.77 | [6] | 3:58.59 | [5] | 4:10.65 | [6] | 54.91 | ||||||
6 | 6 | MEYER Bert | D | KTM | 5:01.12 | [8] | 4:00.32 | [7] | 4:06.45 | [5] | 26:16.50 | 15 | |
DMSB | 5:00.49 | [5] | 3:59.21 | [6] | 4:08.91 | [5] | 56.63 | ||||||
7 | 27 | KÊDZIERSKI £ukasz | PL | GAS GAS | 5:03.51 | [10] | 4:02.78 | [10] | 4:13.99 | [12] | 26:46.79 | 14 | |
PZM | 5:02.17 | [7] | 4:01.97 | [7] | 4:22.37 | [14] | 1:26.92 | ||||||
8 | 4 | JOLY Jeremy | F | SHERCO | 5:13.03 | [16] | 4:10.66 | [17] | 4:10.11 | [9] | 26:54.27 | 13 | |
FFM | 5:02.33 | [8] | 4:02.61 | [8] | 4:15.53 | [7] | 1:34.40 | ||||||
9 | 17 | FOSSATI Andrea | I | HONDA | 5:06.63 | [12] | 4:06.52 | [12] | 4:17.18 | [14] | 26:57.50 | 12 | |
FMI | 5:05.01 | [9] | 4:05.39 | [10] | 4:16.77 | [8] | 1:37.63 | ||||||
10 | 7 | LAPLACE Harold | F | KTM | 5:07.53 | [13] | 4:07.69 | [14] | 4:13.69 | [11] | 26:59.36 | 11 | |
FFM | 5:06.64 | [10] | 4:06.47 | [11] | 4:17.34 | [9] | 1:39.49 | ||||||
11 | 13 | ROTA Roberto | I | KTM | 5:05.31 | [11] | 4:00.87 | [8] | 4:08.37 | [7] | 27:09.38 | 10 | |
FMI | 5:26.07 | [18] | 4:07.03 | [12] | 4:21.73 | [12] | 1:49.51 | ||||||
12 | 11 | FUGLERUD Morten | N | HONDA | 5:12.72 | [14] | 4:06.76 | [13] | 4:20.96 | [18] | 27:37.61 | 9 | |
NMF | 5:13.52 | [14] | 4:09.69 | [13] | 4:33.96 | [17] | 2:17.74 | ||||||
13 | 18 | KVACKAJ Filip | SK | KTM | 5:12.79 | [15] | 4:11.59 | [18] | 4:21.31 | [19] | 27:42.79 | 8 | |
SMF | 5:18.43 | [15] | 4:16.66 | [15] | 4:22.01 | [13] | 2:22.92 | ||||||
14 | 3 | TITONE Alexandre | F | KTM | 5:01.95 | [9] | 4:02.34 | [9] | 4:16.19 | [13] | 27:55.99 | 7 | |
FFM | 6:14.44 | [25] | 4:03.55 | [9] | 4:17.52 | [10] | 2:36.12 | ||||||
15 | 28 | COMOTTI Andrea | I | HONDA | 5:19.43 | [21] | 4:12.71 | [19] | 4:27.78 | [21] | 28:13.51 | 6 | |
FMI | 5:19.92 | [16] | 4:23.25 | [17] | 4:30.42 | [16] | 2:53.64 | ||||||
16 | 20 | KOCK Rick | NL | KTM | 5:18.22 | [20] | 4:25.17 | [22] | 4:32.34 | [22] | 28:20.04 | 5 | |
KNMV | 5:31.46 | [19] | 4:11.54 | [14] | 4:21.31 | [11] | 3:00.17 | ||||||
17 | 9 | HAVIAR Marek | SK | KTM | 5:22.66 | [22] | 4:24.72 | [21] | 4:25.29 | [20] | 28:26.00 | 4 | |
SMF | 5:22.24 | [17] | 4:23.14 | [16] | 4:27.95 | [15] | 3:06.13 | ||||||
18 | 23 | STEFANOVICS Eduards | LV | YAMAHA | 5:32.06 | [23] | 4:33.53 | [23] | 4:37.11 | [23] | 29:39.67 | 3 | |
LAMSF | 5:40.35 | [22] | 4:29.89 | [22] | 4:46.73 | [22] | 4:19.80 | ||||||
19 | 24 | PUREKLIS Madars | LV | YAMAHA | 5:17.17 | [19] | 4:07.75 | [15] | 4:19.67 | [15] | 1:00 | 30:10.94 | 2 |
LAMSF | 5:36.56 | [21] | 4:28.79 | [19] | 5:21.00 | [24] | 4:51.07 | ||||||
20 | 25 | EVARSONS Kristians | LV | KTM | 5:52.37 | [25] | 4:38.84 | [24] | 4:46.17 | [24] | 30:18.04 | 1 | |
LAMSF | 5:43.81 | [23] | 4:28.40 | [18] | 4:48.45 | [23] | 4:58.17 | ||||||
21 | 29 | JOÆ Kamil | PL | KTM | 5:42.72 | [24] | 4:41.76 | [25] | 4:53.05 | [25] | 3:00 | 34:47.74 | 0 |
PZM | 5:55.80 | [24] | 4:41.86 | [25] | 5:52.55 | [25] | 9:27.87 | ||||||
dnf | 5 | RISSE Mark | D | GAS GAS | 5:13.43 | [17] | 4:07.80 | [16] | 4:13.08 | [10] | 0 | ||
DMSB | 4:36.70 | [24] | |||||||||||
dnf | 21 | BALETTI Oscar | I | HONDA | 4:58.65 | [6] | 4:03.68 | [11] | 4:04.09 | [4] | 0 | ||
FMI | |||||||||||||
dnf | 15 | GOLD Christian | D | SUZUKI | 0 | ||||||||
DMSB | |||||||||||||
dnf | 26 | SZUSTER Micha³ | PL | HONDA | 0 | ||||||||
PZM |