EUROPEAN ENDURO CHAMPIONSHIP Lublin 01.05.2005 Individual Results Class E3 round 2 (Official) |
Pos. | No. | NAME | NAT. | MOTORCYCLE | CROSS | 1 | ENDURO | 1 | EXTREME | 1 | T.CH. | SUM | POINTS |
FEDERATION | CROSS | 2 | ENDURO | 2 | EXTREME | 2 | OTHE | DIFFER | |||||
1 | 416 | MULLER Werner | A | KTM | 4:50.84 | [1] | 3:47.69 | [1] | 4:04.83 | [1] | 25:37.91 | 25 | |
OEAMTC | 4:55.01 | [3] | 3:50.26 | [1] | 4:09.28 | [6] | 0.00 | ||||||
2 | 410 | KEHR Marcus | D | KTM | 4:53.42 | [4] | 3:49.80 | [2] | 4:32.91 | [17] | 25:59.98 | 22 | |
DMSB | 4:49.86 | [1] | 3:53.23 | [2] | 4:00.76 | [1] | 22.07 | ||||||
3 | 418 | PLEKKENPOL Erwin | NL | KTM | 4:55.78 | [5] | 3:56.11 | [5] | 4:13.85 | [4] | 26:05.63 | 20 | |
KNMV | 4:56.18 | [4] | 3:56.86 | [5] | 4:06.85 | [2] | 27.72 | ||||||
4 | 413 | MANCINELLI Federico | I | KTM | 4:57.01 | [7] | 3:55.75 | [4] | 4:11.30 | [2] | 26:07.10 | 18 | |
FMI | 5:00.64 | [6] | 3:54.84 | [3] | 4:07.56 | [3] | 29.19 | ||||||
5 | 429 | GRITTI Giovanni | I | HONDA | 4:56.97 | [6] | 3:55.15 | [3] | 4:18.30 | [6] | 26:11.18 | 16 | |
FMI | 4:56.35 | [5] | 3:56.84 | [4] | 4:07.57 | [4] | 33.27 | ||||||
6 | 423 | SCHEDER Karel | CZ | HUSABERG | 5:02.73 | [9] | 3:57.66 | [7] | 4:13.25 | [3] | 26:14.28 | 15 | |
ACCR | 4:54.20 | [2] | 3:58.71 | [7] | 4:07.73 | [5] | 36.37 | ||||||
7 | 414 | SIHOWCINI Juri | I | KTM | 5:00.01 | [8] | 3:57.03 | [6] | 4:16.20 | [5] | 26:25.11 | 14 | |
FMI | 5:01.09 | [7] | 3:57.24 | [6] | 4:13.54 | [7] | 47.20 | ||||||
8 | 417 | TISCHHART Markus | A | KTM | 5:06.06 | [10] | 3:57.78 | [8] | 4:19.18 | [8] | 26:49.62 | 13 | |
OEAMTC | 5:09.01 | [8] | 4:02.48 | [9] | 4:15.11 | [8] | 1:11.71 | ||||||
9 | 403 | DENNENMOSER Ralf | D | BETA | 5:10.54 | [12] | 4:02.43 | [9] | 4:21.61 | [9] | 27:04.03 | 12 | |
DMSB | 5:12.69 | [10] | 4:01.21 | [8] | 4:15.55 | [9] | 1:26.12 | ||||||
10 | 412 | SIEDEL Marko | D | BETA | 5:07.81 | [11] | 4:08.76 | [11] | 4:18.47 | [7] | 27:15.27 | 11 | |
DMSB | 5:15.03 | [11] | 4:04.81 | [10] | 4:20.39 | [10] | 1:37.36 | ||||||
11 | 428 | FROSTAD Gjermund | N | YAMAHA | 5:13.86 | [13] | 4:09.49 | [12] | 4:23.24 | [10] | 27:36.26 | 10 | |
NMF | 5:10.62 | [9] | 4:08.57 | [11] | 4:30.48 | [16] | 1:58.35 | ||||||
12 | 430 | ZOPPAS Matteo | I | HUSQVARNA | 5:14.10 | [14] | 4:07.56 | [10] | 4:27.07 | [11] | 27:38.25 | 9 | |
FMI | 5:17.87 | [12] | 4:10.42 | [12] | 4:21.23 | [11] | 2:00.34 | ||||||
13 | 404 | PRZYGOÑSKI Jakub | PL | KTM | 5:16.74 | [16] | 4:13.95 | [15] | 4:29.57 | [15] | 27:55.16 | 8 | |
PZM | 5:18.46 | [15] | 4:11.48 | [13] | 4:24.96 | [14] | 2:17.25 | ||||||
14 | 421 | BRAAKHEKKE Stephan | NL | HUSQVARNA | 5:21.13 | [18] | 4:14.57 | [16] | 4:27.43 | [12] | 28:01.13 | 7 | |
KNMV | 5:18.49 | [16] | 4:15.51 | [18] | 4:24.00 | [13] | 2:23.22 | ||||||
15 | 409 | PAULY Sebastian | D | KTM | 5:19.88 | [17] | 4:19.88 | [20] | 4:27.70 | [13] | 28:01.79 | 6 | |
DMSB | 5:18.03 | [13] | 4:13.40 | [17] | 4:22.90 | [12] | 2:23.88 | ||||||
16 | 426 | SCHOPOHL Gunter | A | KTM | 5:15.01 | [15] | 4:12.33 | [13] | 4:33.00 | [18] | 28:03.49 | 5 | |
OEAMTC | 5:18.24 | [14] | 4:12.17 | [16] | 4:32.74 | [17] | 2:25.58 | ||||||
17 | 420 | BENGSMA Peter | NL | KTM | 5:27.63 | [19] | 4:33.42 | [22] | 4:28.12 | [14] | 28:40.20 | 4 | |
KNMV | 5:26.74 | [17] | 4:17.98 | [19] | 4:26.31 | [15] | 3:02.29 | ||||||
18 | 424 | KLIMES Lubos | CZ | KTM | 5:30.51 | [21] | 4:13.08 | [14] | 4:31.08 | [16] | 28:53.88 | 3 | |
ACCR | 5:29.13 | [18] | 4:22.21 | [20] | 4:47.87 | [21] | 3:15.97 | ||||||
19 | 406 | RABMUND Thomas | D | HUSABERG | 5:31.12 | [22] | 4:17.58 | [17] | 4:39.69 | [19] | 28:58.21 | 2 | |
DMSB | 5:29.88 | [19] | 4:23.53 | [22] | 4:36.41 | [18] | 3:20.30 | ||||||
20 | 405 | NEUMANN Thomas | D | HUSABERG | 5:29.67 | [20] | 4:31.12 | [21] | 4:42.08 | [20] | 29:22.16 | 1 | |
DMSB | 5:36.15 | [22] | 4:23.42 | [21] | 4:39.72 | [19] | 3:44.25 | ||||||
21 | 402 | WRIGHT Jim | GB | TM | 5:44.11 | [23] | 4:45.08 | [23] | 4:43.13 | [21] | 30:47.88 | 0 | |
ACU | 6:01.92 | [23] | 4:49.23 | [23] | 4:44.41 | [20] | 5:09.97 | ||||||
22 | 422 | HANC Miroslav | CZ | HUSABERG | 5:59.07 | [24] | 4:50.06 | [24] | 5:01.46 | [22] | 31:53.13 | 0 | |
ACCR | 6:03.96 | [24] | 5:08.55 | [25] | 4:50.03 | [22] | 6:15.22 | ||||||
23 | 407 | UBLAND Alexander | D | HUSABERG | 6:04.78 | [25] | 5:13.84 | [25] | 5:42.05 | [25] | 33:50.55 | 0 | |
DMSB | 6:25.75 | [25] | 5:01.73 | [24] | 5:22.40 | [25] | 8:12.64 | ||||||
dnf | 419 | VAN EKRIS Jarno | NL | HUSQVARNA | 0 | ||||||||
KNMV | |||||||||||||
dnf | 401 | CRIMP Julian | GB | KTM | 0 | ||||||||
ACU |