EUROPEAN ENDURO CHAMPIONSHIP Lublin 01.05.2005 Individual Results Class E2 round 2 (Official) |
Pos. | No. | NAME | NAT. | MOTORCYCLE | CROSS | 1 | ENDURO | 1 | EXTREME | 1 | T.CH. | SUM | POINTS |
FEDERATION | CROSS | 2 | ENDURO | 2 | EXTREME | 2 | OTHE | DIFFER | |||||
1 | 325 | VOGELS Hans | NL | YAMAHA | 4:51.88 | [1] | 4:00.26 | [8] | 4:04.82 | [1] | 25:43.26 | 25 | |
KNMV | 4:51.01 | [1] | 3:53.57 | [3] | 4:01.72 | [1] | 0.00 | ||||||
2 | 314 | FERMI Riccardo | I | KTM | 4:52.32 | [2] | 3:55.18 | [2] | 4:08.59 | [3] | 25:46.99 | 22 | |
FMI | 4:53.71 | [2] | 3:51.24 | [1] | 4:05.95 | [2] | 3.73 | ||||||
3 | 327 | TOMAN Radek | CZ | KTM | 4:58.68 | [4] | 3:54.76 | [1] | 4:07.94 | [2] | 25:58.38 | 20 | |
ACCR | 4:54.61 | [3] | 3:54.51 | [4] | 4:07.88 | [4] | 15.12 | ||||||
4 | 331 | PRZYBYSZ Marek | PL | GAS GAS | 5:00.61 | [6] | 3:55.42 | [3] | 4:09.33 | [4] | 26:06.08 | 18 | |
PZM | 5:00.08 | [6] | 3:53.12 | [2] | 4:07.52 | [3] | 22.82 | ||||||
5 | 312 | JAKES Ivan | SK | GAS GAS | 4:59.84 | [5] | 3:57.06 | [4] | 4:11.20 | [6] | 26:18.11 | 16 | |
SMF | 4:59.33 | [5] | 3:55.74 | [5] | 4:14.94 | [10] | 34.85 | ||||||
6 | 302 | ULLEVALSETER Paal Anders | N | KTM | 5:02.79 | [7] | 3:57.17 | [5] | 4:17.13 | [11] | 26:20.08 | 15 | |
NMF | 4:56.89 | [4] | 3:56.89 | [6] | 4:09.21 | [7] | 36.82 | ||||||
7 | 317 | GEYER Stefan | D | SUZUKI | 4:57.48 | [3] | 3:59.21 | [6] | 4:13.08 | [7] | 26:22.82 | 14 | |
DMSB | 5:07.34 | [8] | 3:57.50 | [7] | 4:08.21 | [5] | 39.56 | ||||||
8 | 319 | BIRCH Christopher | GB | HUSQVARNA | 5:07.68 | [10] | 4:04.20 | [12] | 4:09.64 | [5] | 26:48.38 | 13 | |
ACU | 5:09.96 | [13] | 4:03.49 | [11] | 4:13.41 | [8] | 1:05.12 | ||||||
9 | 318 | DECKER Andre | D | KTM | 5:09.47 | [13] | 4:05.16 | [13] | 4:13.24 | [8] | 26:49.18 | 12 | |
DMSB | 5:08.29 | [12] | 4:04.06 | [12] | 4:08.96 | [6] | 1:05.92 | ||||||
10 | 340 | VD BROEK Alex | NL | KTM | 5:08.52 | [11] | 4:02.96 | [9] | 4:19.61 | [14] | 26:52.21 | 11 | |
KNMV | 5:06.89 | [7] | 4:00.81 | [9] | 4:13.42 | [9] | 1:08.95 | ||||||
11 | 322 | SNELLENBERG Geert | NL | HUSQVARNA | 5:06.90 | [9] | 4:04.18 | [11] | 4:14.99 | [9] | 26:54.32 | 10 | |
KNMV | 5:07.43 | [9] | 4:05.20 | [13] | 4:15.62 | [11] | 1:11.06 | ||||||
12 | 309 | DIRK Peter | D | KTM | 5:09.96 | [15] | 3:59.60 | [7] | 4:21.82 | [15] | 26:56.33 | 9 | |
DMSB | 5:07.53 | [10] | 3:57.71 | [8] | 4:19.71 | [14] | 1:13.07 | ||||||
13 | 303 | JONES Rowan | GB | YAMAHA | 5:09.66 | [14] | 4:09.58 | [15] | 4:19.49 | [13] | 27:16.98 | 8 | |
ACU | 5:07.56 | [11] | 4:13.38 | [16] | 4:17.31 | [12] | 1:33.72 | ||||||
14 | 336 | FUSETTI Andrea | I | HONDA | 5:08.85 | [12] | 4:03.56 | [10] | 4:16.68 | [10] | 27:18.08 | 7 | |
FMI | 5:19.20 | [17] | 4:03.00 | [10] | 4:26.79 | [16] | 1:34.82 | ||||||
15 | 334 | FORSTER Gerhard | D | BETA | 5:21.42 | [18] | 4:10.81 | [16] | 4:23.41 | [16] | 27:47.87 | 6 | |
DMSB | 5:16.86 | [15] | 4:11.17 | [15] | 4:24.20 | [15] | 2:04.61 | ||||||
16 | 339 | FIMPE Ingo | D | KTM | 5:26.63 | [22] | 4:14.07 | [19] | 4:36.46 | [22] | 28:17.53 | 5 | |
DMSB | 5:18.96 | [16] | 4:10.39 | [14] | 4:31.02 | [21] | 2:34.27 | ||||||
17 | 304 | PATERSON Kelly | GB | KTM | 5:22.07 | [20] | 4:16.29 | [21] | 4:34.10 | [21] | 28:21.64 | 4 | |
ACU | 5:22.94 | [18] | 4:18.44 | [18] | 4:27.80 | [17] | 2:38.38 | ||||||
18 | 329 | VINTERS Einars | LV | KTM | 5:23.52 | [21] | 4:15.58 | [20] | 4:28.07 | [19] | 28:28.01 | 3 | |
LAMSF | 5:28.85 | [21] | 4:21.79 | [20] | 4:30.20 | [19] | 2:44.75 | ||||||
19 | 307 | BRAUER Peter | D | KTM | 5:22.04 | [19] | 4:12.45 | [18] | 4:43.09 | [23] | 28:40.07 | 2 | |
DMSB | 5:23.33 | [19] | 4:23.73 | [21] | 4:35.43 | [22] | 2:56.81 | ||||||
20 | 308 | UHLE Rene | D | KTM | 5:31.30 | [24] | 4:22.30 | [23] | 4:31.33 | [20] | 28:42.33 | 1 | |
DMSB | 5:27.46 | [20] | 4:19.60 | [19] | 4:30.34 | [20] | 2:59.07 | ||||||
21 | 321 | NAAFS Chris | NL | HUSQVARNA | 5:37.33 | [25] | 4:22.47 | [24] | 4:45.10 | [24] | 29:18.54 | 0 | |
KNMV | 5:35.22 | [22] | 4:28.53 | [23] | 4:29.89 | [18] | 3:35.28 | ||||||
22 | 337 | ZYCH Tomasz | PL | HUSQVARNA | 5:28.01 | [23] | 4:29.17 | [26] | 4:50.66 | [27] | 29:47.41 | 0 | |
PZM | 5:37.30 | [23] | 4:25.97 | [22] | 4:56.30 | [27] | 4:04.15 | ||||||
23 | 310 | BLASCHKE Christian | D | KTM | 5:50.42 | [29] | 4:45.78 | [30] | 4:45.30 | [25] | 30:39.41 | 0 | |
DMSB | 5:54.70 | [31] | 4:35.47 | [25] | 4:47.74 | [23] | 4:56.15 | ||||||
24 | 326 | KURFIRT Milan | CZ | KTM | 5:41.46 | [26] | 4:35.10 | [28] | 4:45.50 | [26] | 30:44.71 | 0 | |
ACCR | 5:44.69 | [28] | 4:55.62 | [28] | 5:02.34 | [28] | 5:01.45 | ||||||
25 | 305 | EDERER Eduard | A | KTM | 5:43.31 | [28] | 4:47.47 | [31] | 5:04.67 | [31] | 30:53.33 | 0 | |
OEAMTC | 5:44.09 | [24] | 4:42.72 | [26] | 4:51.07 | [24] | 5:10.07 | ||||||
26 | 301 | WHITEHOUSE Chris | GB | HUSQVARNA | 5:57.04 | [30] | 4:40.18 | [29] | 4:55.72 | [29] | 31:09.77 | 0 | |
ACU | 5:52.88 | [29] | 4:49.21 | [27] | 4:54.74 | [26] | 5:26.51 | ||||||
27 | 320 | POSTHUMUS Erik | NL | HONDA | 6:16.38 | [32] | 5:09.50 | [32] | 5:03.91 | [30] | 32:55.93 | 0 | |
KNMV | 6:18.40 | [32] | 5:00.25 | [32] | 5:07.49 | [29] | 7:12.67 | ||||||
28 | 323 | ZIJLSTRA Dennis | NL | KTM | 5:15.26 | [16] | 4:26.13 | [25] | 4:24.22 | [17] | 16:00 | 43:51.55 | 0 |
KNMV | 5:11.77 | [14] | 4:15.55 | [17] | 4:18.62 | [13] | 18:08.29 | ||||||
dnf | 324 | VAN HUNNIK BAS | NL | YAMAHA | 4:07.42 | [14] | 0 | ||||||
KNMV | |||||||||||||
dnf | 333 | BENEKE Christian | LUX | SHERCO | 5:42.98 | [27] | 4:32.84 | [27] | 4:55.35 | [28] | 0 | ||
MUL | 4:33.82 | [24] | 4:53.44 | [25] | |||||||||
dnf | 330 | BARTOS £ukasz | PL | HONDA | 5:05.27 | [8] | 4:11.78 | [17] | 4:17.30 | [12] | 0 | ||
PZM | |||||||||||||
dnf | 315 | BACHMANN Rudiger | D | KTM | 5:17.02 | [17] | 4:18.74 | [22] | 4:25.79 | [18] | 0 | ||
DMSB |