EUROPEAN ENDURO CHAMPIONSHIP Lublin 01.05.2005 Individual Results Class E1 round 2 (Official) |
Pos. | No. | NAME | NAT. | MOTORCYCLE | CROSS | 1 | ENDURO | 1 | EXTREME | 1 | T.CH. | SUM | POINTS |
FEDERATION | CROSS | 2 | ENDURO | 2 | EXTREME | 2 | OTHE | DIFFER | |||||
1 | 219 | DEPARROIS Nicolas | F | HUSQVARNA | 4:46.65 | [1] | 3:50.49 | [2] | 4:01.15 | [1] | 25:10.42 | 25 | |
FFM | 4:46.67 | [5] | 3:47.24 | [5] | 3:58.22 | [1] | 0.00 | ||||||
2 | 206 | SCOVOLO Fausto | I | HUSQVARNA | 4:54.34 | [3] | 3:51.79 | [3] | 4:04.78 | [3] | 25:37.87 | 22 | |
FMI | 4:53.01 | [7] | 3:50.51 | [6] | 4:03.44 | [3] | 27.45 | ||||||
3 | 211 | ADVOKAAT Amel | NL | SUZUKI | 4:52.20 | [2] | 3:49.74 | [1] | 4:07.73 | [6] | 25:42.75 | 20 | |
KNMV | 4:50.65 | [6] | 3:53.50 | [8] | 4:08.93 | [10] | 32.33 | ||||||
4 | 220 | HARTMANN Mike | D | KTM | 5:00.80 | [6] | 3:52.90 | [4] | 4:02.00 | [2] | 25:46.61 | 18 | |
DMSB | 4:55.64 | [8] | 3:52.85 | [7] | 4:02.42 | [2] | 36.19 | ||||||
5 | 216 | HUBERS Ralph | NL | YAMAHA | 4:56.82 | [4] | 3:59.68 | [7] | 4:06.50 | [4] | 26:08.41 | 16 | |
KNMV | 4:59.76 | [11] | 3:56.47 | [10] | 4:09.18 | [11] | 57.99 | ||||||
6 | 204 | JONES Edward | GB | KTM | 5:00.43 | [5] | 3:55.17 | [5] | 4:07.59 | [5] | 26:10.30 | 15 | |
ACU | 4:59.99 | [12] | 3:58.49 | [12] | 4:08.63 | [9] | 59.88 | ||||||
7 | 207 | SURINI Pierluigi | I | KAWASAKI | 5:01.99 | [7] | 4:00.30 | [9] | 4:10.79 | [7] | 26:24.31 | 14 | |
FMI | 5:06.63 | [15] | 3:57.66 | [11] | 4:06.94 | [4] | 1:13.89 | ||||||
8 | 221 | KOCK Mike | NL | HONDA | 5:09.66 | [15] | 4:07.75 | [14] | 4:11.84 | [11] | 26:31.37 | 13 | |
KNMV | 4:58.30 | [9] | 3:55.94 | [9] | 4:07.88 | [5] | 1:20.95 | ||||||
9 | 210 | HOCKEY Chris | GB | HUSQVARNA | 5:03.10 | [12] | 4:00.14 | [8] | 4:12.28 | [12] | 26:32.83 | 12 | |
ACU | 5:03.89 | [14] | 4:01.57 | [14] | 4:11.85 | [13] | 1:22.41 | ||||||
10 | 201 | JONES Dylan | GB | YAMAHA | 5:04.61 | [13] | 4:00.53 | [10] | 4:11.01 | [10] | 26:33.13 | 11 | |
ACU | 5:02.50 | [13] | 4:01.56 | [13] | 4:12.92 | [14] | 1:22.71 | ||||||
11 | 212 | LAMMERTINK Erald | NL | YAMAHA | 5:02.20 | [8] | 4:19.25 | [17] | 4:22.88 | [16] | 26:57.32 | 10 | |
KNMV | 4:59.33 | [10] | 4:03.19 | [16] | 4:10.47 | [12] | 1:46.90 | ||||||
12 | 202 | NICOLAS Joye | CH | KTM | 5:08.71 | [14] | 3:59.25 | [6] | 4:21.78 | [15] | 26:59.65 | 9 | |
FMS | 5:07.04 | [16] | 4:02.55 | [15] | 4:20.32 | [16] | 1:49.23 | ||||||
13 | 209 | MADASCHI Marco | I | KTM | 5:12.73 | [18] | 4:16.58 | [15] | 4:19.93 | [14] | 27:23.44 | 8 | |
FMI | 5:08.84 | [17] | 4:08.31 | [18] | 4:17.05 | [15] | 2:13.02 | ||||||
14 | 218 | KÊDZIERSKI Karol | PL | YAMAHA | 5:12.38 | [17] | 4:03.60 | [12] | 4:28.93 | [17] | 27:26.90 | 7 | |
PZM | 5:11.12 | [18] | 4:06.74 | [17] | 4:24.13 | [17] | 2:16.48 | ||||||
15 | 213 | VAN VEEN Jirry | NL | YAMAHA | 5:29.40 | [19] | 4:19.17 | [16] | 4:36.78 | [18] | 28:50.46 | 6 | |
KNMV | 5:33.51 | [19] | 4:17.84 | [19] | 4:33.76 | [18] | 3:40.04 | ||||||
16 | 217 | MULLER Tobias | D | YAMAHA | 5:49.37 | [20] | 4:31.09 | [18] | 4:54.57 | [20] | 30:35.02 | 5 | |
DMSB | 5:45.76 | [20] | 4:35.25 | [20] | 4:58.98 | [19] | 5:24.60 | ||||||
17 | 214 | KOOLEN Kees | NL | HUSQVARNA | 6:03.74 | [21] | 5:04.49 | [20] | 5:21.91 | [21] | 33:10.00 | 4 | |
KNMV | 6:20.36 | [21] | 4:54.96 | [21] | 5:24.54 | [21] | 7:59.58 | ||||||
dnf | 205 | PELI Pablo | I | YAMAHA | 4:05.21 | [13] | 0 | ||||||
FMI | |||||||||||||
dnf | 203 | NOVOSAD Zlatko | SK | GAS GAS | 5:11.08 | [16] | 4:03.20 | [11] | 4:19.08 | [13] | 0 | ||
SMF | |||||||||||||
dnf | 222 | PI¡TEK Dariusz | PL | YAMAHA | 0 | ||||||||
PZM | |||||||||||||
dnf | 208 | VALDORA Umberto | I | KAWASAKI | 4:35.23 | [19] | 4:38.03 | [19] | 0 | ||||
FMI |